Bahjat Hassan
| Personal Information | |||||||
|---|---|---|---|---|---|---|---|
| Scientific title | Lecturer | ||||||
| Employment position | University Instructor | ||||||
| Department |
Power Mechanics Techniques Engineering Department |
||||||
| Branch | Power plants | ||||||
| bahjat.me@ntu.edu.iq | |||||||
| Academic Degrees | |||||||
| University | Academic degree | Date of the degree | Specialization | Country | |||
| University of technology | Bachelors | 1998 | Mechanical engineering | Iraq | |||
| University of technology | Masters | 2004 | power | Iraq | |||
| Teaching experience | |||||||
| Undergraduate Teaching | YES | ||||||
| Graduate teaching | NO | ||||||
| Research and scientific activities | |||||||
| Published researches | 4 | ||||||
| Conferences and seminars | |||||||
| Membership in scientific and professional societies and publishing houses | |||||||
| Profiles | |||||||
| Google Scholar | ![]() |
||||||
| Research Gate | ![]() |
||||||
| Publons | ![]() |
||||||
| ORCID ID | ![]() |
||||||
![]() |
|||||||
| Scientific and research interests | |||||||
|
Solar energy,Fluid mechanics, Nanotechnology Applications |
|||||||
| Honors and awards | |||||||
| Last researches | |||||||






