Personal Information: | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Full name | Azhar Adrees Thnon Khtab | |||||||||
Employment position | Assistant lecturer | |||||||||
Department | Plant production techniques | |||||||||
Branch | Cotton Research Unit Officer | |||||||||
azharadrees16@ntu.edu.iq | ||||||||||
Academic Degrees: | ||||||||||
University | Academic degree | Date of the degree | Specialization | Country | ||||||
MOSUL | Bachelors | 2007 | Field Crop Science |
iraq | ||||||
MOSUL | Masters | 2007 | Field Crop Science |
iraq | ||||||
Mosul | Ph.D | 2023 | Field Crops | iraq | ||||||
Teaching experience: | ||||||||||
Undergraduate Teaching | yes | |||||||||
Graduate teaching | no | |||||||||
Research and scientific activities: | ||||||||||
Published researches | 3 | |||||||||
Conferences and seminars | 6 | |||||||||
Membership in scientific and professional societies and publishing houses | ||||||||||
Profiles: | ||||||||||
Google Scholar | ![]() |
|||||||||
Research Gate | ![]() |
|||||||||
Publons | ![]() |
|||||||||
ORCID ID | ![]() |
|||||||||
Scopus | ![]() |
|||||||||
Scientific and research interests: | ||||||||||
Honors and awards: | ||||||||||
Last researches
|