| Personal Information: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Asmaa Taha Hussein Ali | |||||||||
| The scientific title | Assistant Lecturer | |||||||||
| Employment position | Academic Staff | |||||||||
| Department | Power mechanics techniques engineering | |||||||||
| Asmaa.taha@ntu.edu.iq | ||||||||||
| Academic Degrees: | ||||||||||
| University | Academic degree | Date of the degree | Specialization | Country | ||||||
| MOSUL | Bachelors | 2007 | Mechanical engineering | Iraq | ||||||
| MOSUL | Masters | 2010 | Refrigeration and air condition | Iraq | ||||||
| Teaching experience: | ||||||||||
| Undergraduate Teaching | YES | |||||||||
| Graduate teaching | NO | |||||||||
| Research and scientific activities: | ||||||||||
| Published researches |
| |||||||||
| Conferences and Seminars | 13 seminars | |||||||||
| Membership in scientific and professional societies and publishing houses | ||||||||||
| Profiles: | ||||||||||
| Google Scholar | ![]() | |||||||||
| Research Gate | ![]() | |||||||||
| Publons | ![]() | |||||||||
| ORCID ID | ![]() | |||||||||
| Scopus | ![]() | |||||||||
| Scientific and research interests: | ||||||||||
Fluidized bed, heat transfer, fluid mechanics, Porous media | ||||||||||
| Honors and awards: | ||||||||||
| Last researches | ||||||||||






