| Personal Information: | |||||||
|---|---|---|---|---|---|---|---|
| Full name |
| ||||||
| The scientific title |
| ||||||
| Employment position | Academic staff | ||||||
| Department | Builing and Consutraction Technology Engineering | ||||||
| |||||||
| Academic Degrees: | |||||||
| University | Academic degree | Date of the degree | Specialization | Country | |||
| Northern Technical University | Bachelors | 2009 |
| Iraq | |||
| Northern Technical University | Masters | 2022 |
| Iraq | |||
| Teaching experience: | |||||||
| Undergraduate Teaching | YES | ||||||
| Graduate teaching | NO | ||||||
| Research and scientific activities: | |||||||
| Published researches | |||||||
| Conferences and Seminars | |||||||
| Membership in scientific and professional societies and publishing houses | |||||||
| Profiles: | |||||||
| Google Scholar | ![]() | ||||||
| Research Gate | ![]() | ||||||
| Publons | ![]() | ||||||
| ORCID ID | ![]() | ||||||
| Scopus | ![]() | ||||||
| Scientific and research interests: | |||||||
| Honors and awards: | |||||||
| Last researches | |||||||






