| Personal Information: | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Ammar Hassan Suhail | |||||||||||||||||||||
| The scientific title | Assist. Lecturer | |||||||||||||||||||||
| Employment position | Academic staff | |||||||||||||||||||||
| Department | Power Mechanics Techniques Engineering | |||||||||||||||||||||
| Ammarsuhail@ntu.edu.iq | ||||||||||||||||||||||
| Academic Degrees: | ||||||||||||||||||||||
| University | Academic degree | Date of the degree | Specialization | Country | ||||||||||||||||||
Foundation of Technical Education | Bachelors | 2003 | Refrigeration and air condition Engineering | Iraq | ||||||||||||||||||
| Middle Technical | Masters | 2013 | Thermal Engineering | Iraq | ||||||||||||||||||
| Teaching experience: | ||||||||||||||||||||||
| Undergraduate Teaching | YES | |||||||||||||||||||||
| Graduate teaching | NO | |||||||||||||||||||||
| Research and scientific activities: | ||||||||||||||||||||||
| Published researches |
| |||||||||||||||||||||
| Conferences and Seminars | ||||||||||||||||||||||
| Membership in scientific and professional societies and publishing houses | ||||||||||||||||||||||
| Profiles: | ||||||||||||||||||||||
| Google Scholar | ![]() | |||||||||||||||||||||
| Research Gate | ![]() | |||||||||||||||||||||
| Publons | ![]() | |||||||||||||||||||||
| ORCID ID | ![]() | |||||||||||||||||||||
| Scopus | ![]() | |||||||||||||||||||||
| Scientific and research interests: | ||||||||||||||||||||||
Renewable energy, Nano fluid, Biogas, Refrigeration ,Air conditioning. | ||||||||||||||||||||||
| Honors and awards: | ||||||||||||||||||||||
| Last researches | ||||||||||||||||||||||






