Admission Plan 2022-2023
C- Distribution of the admission plan to technical institutes for the academic year 2022/2023 mentioned in (A) above as follows/ Evening study | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institute | Section | Branch | Technological | medical | Administrative | agricultural | Arts | total summation | |||||||
Biology and application | professional | Bio | professional | Biological / applied / literary | professional | Biology and application | professional | Biological / applied / literary | professional | Biological / applied / literary | professional | the total | |||
Technical Institute Al-Dur | Medical laboratory techniques | 350 | 350 | 350 | |||||||||||
Accounting techniques | 200 | 50 | 200 | 50 | 250 | ||||||||||
Electronic technologies | 150 | 50 | 150 | 50 | 200 | ||||||||||
Mechanical techniques | 150 | 50 | 150 | 50 | 200 | ||||||||||
Artificial limbs | 150 | 150 | 150 | ||||||||||||
Immediate aid | 200 | 200 | 200 | ||||||||||||
the legal administration | 200 | 200 | 200 | ||||||||||||
Hawija Technical Institute | Office management techniques | 10 | 40 | 10 | 40 | 50 | |||||||||
Materials management techniques | 10 | 40 | 10 | 40 | 50 | ||||||||||
Electrical technologies | Powers | 10 | 40 | 10 | 40 | 50 | |||||||||
Mechanical techniques | Production | 10 | 40 | 10 | 40 | 50 | |||||||||
Nineveh Technical Institute | Accounting techniques | 40 | 10 | 40 | 10 | 50 | |||||||||
Legal management techniques | 40 | 10 | 40 | 10 | 50 | ||||||||||
Financial and banking techniques | |||||||||||||||
Computer systems technologies | |||||||||||||||
Tourism and hotel technologies | 40 | 10 | 40 | 10 | 50 | ||||||||||
Kirkuk Technical Institute | Power mechanics techniques | 20 | 20 | 20 | 20 | 40 | |||||||||
Production mechanics techniques | 40 | 20 | 40 | 20 | 60 | ||||||||||
Electrical technologies | 60 | 40 | 60 | 40 | 100 | ||||||||||
Electronic technologies | 20 | 80 | 20 | 80 | 100 | ||||||||||
Community health technologies | 100 | 100 | 100 | ||||||||||||
Nursing techniques | 100 | 100 | 100 | ||||||||||||
Pharmacy techniques | 100 | 100 | 100 | ||||||||||||
Legal management techniques | 50 | 50 | 50 | ||||||||||||
Accounting techniques | 40 | 20 | 40 | 20 | 60 | ||||||||||
Technical Institute/Mosul | Mechanical techniques | production | 10 | 20 | 10 | 20 | 30 | ||||||||
Civil technologies | Building and construction | ||||||||||||||
Computer drawing | |||||||||||||||
Electrical technologies | Powers | 10 | 20 | 10 | 20 | 30 | |||||||||
networks | |||||||||||||||
Electronic technologies | computer technologies | ||||||||||||||
Electronics | 10 | 20 | 10 | 20 | 30 | ||||||||||
the control | |||||||||||||||
medical equipments | 30 | 30 | 30 | 30 | 60 | ||||||||||
Space | |||||||||||||||
Power mechanics | Automotive branch | ||||||||||||||
Refrigeration and air conditioning | |||||||||||||||
Water resources technologies | Irrigation and puncture techniques | ||||||||||||||
Chemical and petroleum industries | Operating units | ||||||||||||||
Oil refining | |||||||||||||||
Computer systems | 30 | 30 | 30 | ||||||||||||
Materials management | |||||||||||||||
Information and library technologies | |||||||||||||||
Office management | 54 | 6 | 54 | 6 | 60 | ||||||||||
Pharmacy techniques | 75 | 75 | 75 | ||||||||||||
Anesthesia techniques | 50 | 50 | 50 | ||||||||||||
Medical laboratory techniques | |||||||||||||||
Nursing | Nursing | 100 | 100 | 100 | |||||||||||
Immediate ambulance | |||||||||||||||
Community health technologies | 100 | 100 | 100 | ||||||||||||
X-ray techniques | 80 | 80 | 80 | ||||||||||||
Agricultural mechanization | |||||||||||||||
Plant production | Plant production | ||||||||||||||
Animal Production | Animal Production | ||||||||||||||
Animal health |