Bch. Techniques of the Department of Animal Production.
Curriculum Courses
Numbering system: university, college, department and subject codes
Northern Technical University | Mosul Agricultural Technical College | Department of Animal Production | Material |
NTU | THERE | ANP | 100 – 199 (Level I) |
200 – 299 (Level II) | |||
Northern Technical University | Technical Agricultural College of Mosul | Department of Animal roductionP | 300 – 399 (Level III) |
400 – 499 (Level IV) |
Curricula for Agricultural Specialties (Department of Animal Production) (First Level)
Study Level (First) | |||||||
Icon | Smoother, if any | Number of Units | Practical Hours | Theoretical Hours | Course Name | Type of Requirement | |
In English | In Arabic | ||||||
100 NTU | 1 | – | 1 | Human Rights | Human Rights | University Requirements | |
NTU 106 | 1 | – | 1 | Democracy | Democracy | ||
101 NTU | 2 | – | 2 | English Language (Level1) | English Language (Level I) | ||
102 NTU | 2 | 2 | 1 | (1) Computer principles | Computer Principles (1) | ||
103 NTU | 102 NTU | 2 | 2 | 1 | (2) Computer principles | Computer Principles (2) | |
104NTU | 2 | – | 2 | Arabic Language | Arabic Language | ||
2 | – | – | Elective | Elective lesson | |||
101THERE | 1 | – | 1 | Mathematics | Sports | College Requirements | |
102 THERE | 1 | 3 | – | Engineering Drawing | Hindu Ritual | ||
103 THERE | 2 | 3 | 1 | Plane Surveying | Flat area | ||
104 THERE | 2 | 3 | 1 | General Chemistry | General Chemistry | ||
2 | Elective | Elective lesson | |||||
101 ANP | 3 | 3 | 2 | Animal Ecology and behavio | Environment and animal behavior | Department Requirements | |
102 ANP | 3 | 3 | 2 | Animal Science | Zoology | ||
103 ANP | 3 | 3 | 2 | Poultry productionTechniques | Poultry production techniques | ||
104 ANP | 2 | 3 | 1 | Feed crops and Pastures | Fodder crops and pastures | ||
105 ANP | 3 | 3 | 2 | Sheep and goatproduction Techniques | Sheep and goat production techniques | ||
2 | Elective | Elective lesson | |||||
2 | Elective | Elective lesson | |||||
38 | Total Semester Units |
Curricula for Agricultural Specialties (Department of Animal Production) (Level II)
Study Level (Second) | |||||||
Icon | Smoother, if any | Number of Units | Practical Hours | Theoretical Hours | Course Name | Fulfillment of the requirement | |
In English | In Arabic | ||||||
NTU 200 | NTU 101 | 2 | −−− | 2 | English Language (Level2) | English Language (Level II) | RequirementsUniversity |
NTU 201 | 2 | — | 2 | Professional Ethics | Professional Ethics | ||
10000 Zagreb | THERE 104 | 3 | 3 | 2 | Organic Chemistry | Organic Chemistry | College Requirements |
2018 BOOKINGSUITE | 2 | 2 | 1 | Agricultural Statistic | Agricultural Statistics | ||
2 | Elective | Elective lesson | |||||
ANP 201 | 3 | 3 | 2 | Ruminants Physiology | Ruminant physiology | Department Requirements | |
ANP 202 | 3 | 3 | 2 | Reproductive physiology | Reproductive physiology | ||
ANP 203 | 3 | 3 | 2 | Fish Biology and Ecology | Environment and life Fish | ||
ANP 204 | 2 | 3 | 1 | Dairy ProductionTechniques | Alban’s Constitution | ||
ANP 205 | 2 | 3 | 1 | Buffalo and Camel production | Production of buffalo barrage | ||
ANP 206 | 3 | 3 | 2 | Fingerlings Production | The Origin of Rituals | ||
ANP 207 | 2 | 3 | 1 | Food and roughageanalysis | Feed and Food Analysis | ||
ANP 208 | 2 | 3 | 1 | Dairy milk production | Production of milk cattle | ||
ANP 209 | 2 | 3 | 1 | General Genetic | General inheritance | ||
ANP 210 | Updated | Summer Training 1 | |||||
2 | Elective | Rope Optional | |||||
2 | Elective | Elective lesson | |||||
37 | Total Semester Units |
Curricula for Agricultural Specialties (Department of Animal Production) (Level III)
Study Level (III) | |||||||
Icon | Smoother, if any | Number of Units | Practical Hours | Theoretical Hours | Course Name | Type of Requirement | |
In English | In Arabic | ||||||
NTU 300 | NTU 200 | 2 | −−− | 2 | English Language (Level3) | English Language (Level III) | University Requirements |
10000Zagreb | NTU 103 | 2 | 3 | 1 | Computer Applications(3) | Calculator Applications (3) | College Requirements |
10000Zagreb | 10000 Zagreb | 3 | 3 | 2 | Biochemistry | Biochemistry | |
ANP 301 | 3 | 3 | 2 | Animal Nutrition | Animal nutrition | Department Requirements | |
ANP 302 | 2 | 3 | 1 | Veterinary Pharmacology and toxicology | Pharmacology and Veterinary Toxicology | ||
ANP 303 | 2 | 3 | 1 | Fish Diseases | Fish diseases | ||
ANP 304 | 3 | 3 | 2 | Fish farming and production | Fish breeding and production | ||
ANP 305 | 3 | 3 | 2 | Poultry physiology | Poultry Physalology | ||
ANP 306 | 2 | 3 | 1 | Animal Diseases | Animal diseases | ||
ANP 307 | 3 | 3 | 2 | Poultry Nutrition | Poultry feed | ||
ANP 308 | 2 | 3 | 1 | Meat productionTechniques | Meat production techniques | ||
ANP 309 | 2 | 3 | 1 | Animal Histology | Histology and Embryology | ||
ANP 310 | ANP 210 | Updated | Summer Training 2 | ||||
2 | Elective lesson | ||||||
2 | Elective lesson | ||||||
2 | Elective lesson | ||||||
2 | Elective lesson | ||||||
37 | Total Semester Units |
Curricula for Agricultural Specialties (Department of Animal Production) (Fourth Level)
Study Level (Fourth) | |||||||
Icon | Smoother, if any | Number of Units | Practical Hours | Theoretical Hours | Course Name | Type of Requirement | |
In English | In Arabic | ||||||
NTU 401 | NTU 301 | 2 | −−− | 2 | English Language (Level4) | English (Fourth Level) | University Requirements |
NTU 410 | 2 | – | 2 | Methodology of ScientificResearch | Scientific Research Methodology | ||
10000Zagreb | 2 | 3 | 1 | Experimental Design and Analysis | Design and analysis of experiments | College Requirements | |
10000 Zagreb | 10000Zagreb | 2 | 3 | 1 | Computer Applications (4) | Calculator Applications (4) | |
ANP 401 | ANP 209 | 3 | 3 | 2 | Animal breeding andimprovement | Breeding and improving animals | Requirementssection |
ANP 402 | ANP 202 | 2 | 3 | 1 | Embryo Transfer and artificial insemination | Embryo transfer and artificial insemination | |
ANP 403 | 2 | 3 | 1 | Meat cattle production | Production of meat cattle | ||
ANP 404 | 2 | 3 | 1 | Seminar | Seminars | ||
ANP 405 | 2 | 3 | 1 | Farm Management andestablish techniques | The Declaration of Excellence and Governance | ||
ANP 406 | 2 | 3 | 1 | Genital diseases andobstetrics | Reproductive and obstetric diseases | ||
ANP 407 | 2 | 3 | 1 | Forage Manufacturing | Manufacture of feed | ||
ANP 408 | 3 | 3 | 2 | Ruminants DigestivePhysiology | Fisaljh-e-Hijjam Majtrat | ||
ANP 409 | 2 | 3 | 1 | Poultry Diseases | Poultry diseases | ||
ANP 410 | 10000 Zagreb | 2 | 3 | 1 | project | project | |
2 | Elective | Elective lesson | |||||
2 | Elective | Elective lesson | |||||
2 | Elective | Elective lesson | |||||
2 | Elective | Elective lesson | |||||
38 | Total Semester Units |
First: – Elective university requirements (2) units required to be exposed to the student at the university distributed as follows:
Prerequisite | Concurrent Requirement | Number of Units | HoursWeekly | Course Name | Course Code | ||
practical | theoretical | In English | In Arabic | ||||
2 | 1 | 1 | Sport | Sports (first level) | NTU 105 | ||
2 | —- | 2 | language French | French Language (First Level) | NTU 107 | ||
4 | 1 | 3 | Total |
Second: – Elective college requirements (4) units required to be exposed to the student at the university, distributed as follows:
RequirementPrevious (Prefaced) | RequirementConcurrent (current) | Number of Units | HoursWeekly | Course Name | Course Code | ||
practical | theoretical | In English | In Arabic | ||||
2 | −−− | 2 | Agricultural Economics | Agricultural economics | 151 THERE | ||
2 | −−− | 2 | Agricultural Extension | Agricultural extension | THERE 152 | ||
2 | −−− | 2 | Agriculture Marketing | Agricultural Marketing | 10000Zagreb | ||
2 | 3 | 1 | Food industries | Food Industry | THERE 252 | ||
2 | 2 | 1 | Agricultural Nanotechnology | Agricultural Nanotechnologies | 10000Zagreb | ||
10 | 5 | 8 | Total |
Third: – The department’s elective requirements (24) units required to be exposed to the student at the university, distributed as follows:
Prerequisite | Concurrent Requirement | Number of Units | Luxury Watches | Course Name | Course Code | ||
practical | theoretical | In English | In Arabic | ||||
2 | 3 | 1 | Principal of Animal production | Principles of animal production | ANP 151 | ||
2 | 3 | 1 | Laboratories Techniques | Laboratory Technologies | ANP 152 | ||
2 | 3 | 1 | Animal anatomy | Anatomy of animals | ANP 153 | ||
2 | 3 | 1 | microbiology | Microbiology | ANP 251 | ||
2 | 3 | 1 | Technology and marketing ofMeat Products | Technology and Lahoom | ANP 252 | ||
2 | 3 | 1 | Poultry Hatcheries | Poultry hatcheries | ANP 253 | ||
2 | 3 | 1 | Biological cell | Cell Revival | ANP 254 | ||
2 | 3 | 1 | Animal production Machinery | Mechanization of animal production | ANP 351 | ||
2 | 3 | 1 | Marketing of animalproduction | Marketing of animal products | ANP 352 | ||
2 | 3 | 1 | Analytical Chemistry | Chemistry Analysis | ANP 353 | ||
2 | 3 | 1 | Assistive reproductionTechniques | The reproduction of the proliferation. | ANP 354 | ||
2 | 3 | 1 | Clinic | Sririyat | ANP 355 | ||
2 | 3 | 1 | Poultry Breeding andimprovement | Breeding and improving poultry | ANP 356 | ||
2 | 3 | 1 | Fingerlings Production | Intaj Isbayat | ANP 357 | ||
2 | 3 | 1 | Wild animals and decorations | Wild animals and ornamental animals | ANP 451 | ||
2 | 3 | 1 | Eggs and sperm Technology | Egg and life technologies | ANP 452 | ||
2 | 3 | 1 | Genetic resources andconservation | 2019-06-06 | ANP 453 | ||
2 | 3 | 1 | Zoonotic Diseases | Joint diseases | ANP 454 | ||
2 | 2 | 1 | Molecular Genetics | Molecular inheritance | ANP 455 | ||
2 | 2 | 1 | Nano science | Nanoscience | ANP 456 | ||
40 | 58 | 20 | Total |