Department of Statistics and Informatics Techniques
Weekly Timetable – Academic Year 2025–2026
| First Year | |||||
|---|---|---|---|---|---|
| Day | Lecture Time | Course Name | Level | Instructor | Room |
| Saturday | 8:30 – 10:30 | Principles of Accounting (Theory) | First | Asst. Lec. Anas Ahsan | |
| 10:30 – 12:30 | Principles of Accounting (Practical) | First | Asst. Lec. Anas Ahsan | ||
| 12:30 – 1:30 | Principles of Accounting (Seminar) | First | Asst. Lec. Anas Ahsan | ||
| Sunday | 8:30 – 10:30 | Principles of Statistics (Theory) | First | Asst. Lec. Nada Y. Abdulaziz | |
| 10:30 – 12:30 | Principles of Statistics (Practical) | First | Asst. Lec. Nada Y. Abdulaziz | ||
| 12:30 – 1:30 | Minitab Applications | First | Asst. Lec. Shahad Jamal | ||
| 1:30 – 2:30 | Principles of Statistics (Seminar) | First | Asst. Lec. Nada Y. Abdulaziz | ||
| Monday | 8:30 – 10:30 | Principles of Mathematics (Theory) | First | Asst. Lec. Ferdous Najib | |
| 10:30 – 12:30 | English Language | First | Asst. Lec. Enas | ||
| 12:30 – 2:30 | Principles of Mathematics (Seminar) | First | Asst. Lec. Ferdous Najib | ||
| 2:30 – 3:30 | Principles of Mathematics (E-learning) | First | Asst. Lec. Ferdous Najib | ||
| OFF | |||||
| OFF | |||||
| Thursday | 8:30 – 10:30 | Index Numbers (Theory) | First | Asst. Lec. Eyad Abdulaziz | |
| 10:30 – 12:30 | Democracy and Human Rights | First | Asst. Lec. Rushd Ghassan | ||
| 12:30 – 2:30 | Mathematics Exercises | First | Asst. Lec. Ferdous Najib | ||
| 2:30 – 4:30 | Index Numbers Exercises | First | Asst. Lec. Eyad Abdulaziz | ||
Second Year – Weekly Timetable
| Day | Time | Course Title | Level | Instructor | Room |
|---|---|---|---|---|---|
| Saturday | 08:30 – 10:30 | Matlab Applications (Theory) | Second | Assoc. Prof. Elham Abdulkarim | Room 10 |
| 10:30 – 12:30 | Linear Algebra (Theory) | Second | Asst. Lect. Ferdous Najib | Room 10 | |
| 12:30 – 14:30 | Linear Algebra (Practical + Seminar) | Second | Asst. Lect. Ferdous Najib | Room 10 | |
| 14:30 – 16:30 | Numerical Analysis (Practical) | Second | Lect. Amani Bunyan | Room 10 | |
| Sunday | 08:30 – 10:30 | Crimes of the Baath Regime in Iraq | Second | Asst. Lect. Rushd Ghassan | Room 10 |
| 10:30 – 12:30 | Principles of Time Series (Electronic + Lab) | Second | Lect. Hiba Luqman | Room 10 | |
| 12:30 – 14:30 | English Language | Second | Asst. Lect. Enas | Room 10 | |
| Monday | 08:30 – 10:30 | Matlab Applications (Theory) | Second | Assoc. Prof. Elham Abdulkarim | Room 10 |
| 10:30 – 12:30 | Principles of Time Series (Theory) | Second | Lect. Hiba Luqman | Room 10 | |
| 12:30 – 14:30 | Matlab Applications (Practical + Seminar) | Second | Assoc. Prof. Elham Abdulkarim | Room 10 | |
| 14:30 – 16:30 | Linear Algebra (Electronic) | Second | Asst. Lect. Ferdous Najib | Room 10 | |
| OFF | |||||
| OFF | |||||
| Thursday | 08:30 – 10:30 | Principles of Probability (Theory) | Second | Lect. Mohammed Osama | Room 10 |
| 10:30 – 12:30 | Principles of Probability (Theory + Practical) | Second | Lect. Mohammed Osama | Room 10 | |
| 12:30 – 14:30 | Principles of Probability (Seminar) | Second | Lect. Mohammed Osama | Room 10 | |
| 14:30 – 16:30 | Principles of Probability (Electronic) | Second | Lect. Mohammed Osama | Room 10 | |
Third Year – Weekly Timetable
| Day | Time | Course Title | Level | Instructor | Room |
|---|---|---|---|---|---|
| Saturday | 08:30 – 10:30 | Principles of Biostatistics | Third | Lect. Hiba Luqman | Library |
| 10:30 – 12:30 | Linear Regression Analysis | Third | Asst. Prof. Adnan Mustafa | Library | |
| Sunday | 08:30 – 10:30 | Operations Research | Third | Asst. Lect. Iyad Abdulaziz | Library |
| 10:30 – 12:30 | Principles of Mathematical Statistics | Third | Asst. Prof. Omar Fawzi | Library | |
| Monday | 08:30 – 10:30 | English Language (3) | Third | Asst. Lect. Enas | Library |
| 10:30 – 12:30 | Principles of Mathematical Statistics | Third | Asst. Prof. Omar Fawzi | Library | |
| 12:30 – 14:30 | Principles of Biostatistics | Third | Lect. Hiba Luqman | Library | |
| Tuesday | OFF | ||||
| Wednesday | OFF | ||||
| Thursday | 08:30 – 10:30 | Linear Regression Analysis | Third | Asst. Prof. Adnan Mustafa | Library |
| 10:30 – 12:30 | Operations Research | Third | Asst. Lect. Iyad Abdulaziz | Library | |
Third Year – Weekly Timetable
| Day | Time | Course Title | Level | Instructor | Room |
|---|---|---|---|---|---|
| Saturday | 08:30 – 10:30 | Principles of Biostatistics | Third | Lect. Hiba Luqman | Library |
| 10:30 – 12:30 | Linear Regression Analysis | Third | Asst. Prof. Adnan Mustafa | Library | |
| Sunday | 08:30 – 10:30 | Operations Research | Third | Asst. Lect. Iyad Abdulaziz | Library |
| 10:30 – 12:30 | Principles of Mathematical Statistics | Third | Asst. Prof. Omar Fawzi | Library | |
| Monday | 08:30 – 10:30 | English Language (3) | Third | Asst. Lect. Enas | Library |
| 10:30 – 12:30 | Principles of Mathematical Statistics | Third | Asst. Prof. Omar Fawzi | Library | |
| 12:30 – 14:30 | Principles of Biostatistics | Third | Lect. Hiba Luqman | Library | |
| Tuesday | OFF | ||||
| Wednesday | OFF | ||||
| Thursday | 08:30 – 10:30 | Linear Regression Analysis | Third | Asst. Prof. Adnan Mustafa | Library |
| 10:30 – 12:30 | Operations Research | Third | Asst. Lect. Iyad Abdulaziz | Library | |

