First Stage – First Semester
| No. | Course | Hours | Total Hours | Credit Units | Course Type | |
| Theoretical | Practical | |||||
| 1 | Principles of Statistics | 2 | 1 | 3 | 6 | Core |
| 2 | Principles of Accounting | 2 | 1 | 3 | 6 | Core |
| 3 | Principles of Economics | 2 | 2 | 4 | 8 | Specialized |
| 4 | Mathematics for Economists | 2 | 1 | 3 | 6 | Specialized |
| 5 | Human Rights and Democracy | 2 | 0 | 2 | 2 | Core |
| 6 | English Language 1 | 2 | 0 | 2 | 2 | Core |
| Total | 12 | 5 | 15 | 30 | ||
First Stage – Second Semester
| No. | Course | Hours | Total Hours | Credit Units | Course Type | |
| Theoretical | Practical | |||||
| 1 | Computer 1 | 2 | 1 | 3 | 3 | Core |
| 2 | Arabic Language 1 | 2 | 0 | 2 | 2 | Core |
| 3 | Microeconomics | 2 | 2 | 4 | 8 | Specialized |
| 4 | Principles of Management | 2 | 1 | 3 | 6 | Core |
| 5 | International Oil Markets | 2 | 1 | 3 | 6 | Specialized |
| 6 | Economic Readings | 1 | 1 | 2 | 5 | Core |
| Total | 11 | 6 | 17 | 30 | ||
Second Stage – First Semester
| No. | Course | Hours | Total Hours | Credit Units | Course Type | |
| Theoretical | Practical | |||||
| 1 | Environmental Economics | 2 | 1 | 3 | 7 | Specialized |
| 2 | Principles of Marketing | 2 | 1 | 3 | 6 | Supporting |
| 3 | Oil Revenue Management | 2 | 1 | 3 | 7 | Specialized |
| 4 | Crimes of the Ba’ath Regime in Iraq | 1 | 0 | 1 | 2 | Core |
| 5 | English Language 2 | 2 | 0 | 2 | 2 | Core |
| 6 | National Accounts | 2 | 1 | 3 | 6 | Supporting |
| Total | 11 | 4 | 15 | 30 | ||
Second Stage – Second Semester
| No. | Course | Hours | Total Hours | Credit Units | Course Type | |
| Theoretical | Practical | |||||
| 1 | Principles of Macroeconomics | 2 | 1 | 3 | 6 | Specialized |
| 2 | History of Economic Thought | 2 | 1 | 3 | 6 | Core |
| 3 | Oil Accounting | 2 | 1 | 3 | 6 | Specialized |
| 4 | Computer 2 | 2 | 0 | 2 | 2 | Core |
| 5 | Summer Training | Core | ||||
| 6 | Oil and Gas Investment | 2 | 1 | 3 | 5 | Specialized |
| 7 | Oil and Gas Management and Marketing | 2 | 1 | 3 | 5 | Specialized |
| Total | 12 | 5 | 17 | 30 | ||
Third Stage – First Semester
| No. | Course | Hours | Total Hours | Credit Units | Course Type | |
| Theoretical | Practical | |||||
| 1 | Economics of Renewable Energy | 2 | 1 | 3 | 6 | Specialized |
| 2 | Management Information Systems | 1 | 1 | 2 | 4 | Supporting |
| 3 | Industrial Economics | 2 | 1 | 3 | 5 | Core |
| 4 | Geography of Oil and Gas | 2 | 1 | 3 | 5 | Specialized |
| 5 | International Energy Markets | 1 | 1 | 2 | 5 | Specialized |
| 6 | Public Finance | 1 | 1 | 2 | 5 | Specialized |
| Total | 9 | 6 | 15 | 30 | ||
Third Stage – Second Semester
| No. | Course | Hours | Total Hours | Credit Units | Course Type | |
| Theoretical | Practical | |||||
| 1 | Mathematical Economics | 2 | 1 | 3 | 6 | Specialized |
| 2 | Engineering Economics | 2 | 1 | 3 | 6 | Core |
| 3 | Monetary Theory | 2 | 0 | 2 | 4 | Core |
| 4 | Operations Research | 2 | 0 | 2 | 4 | Core |
| 5 | Summer Training | Core | ||||
| 6 | Economic Development | 2 | 1 | 3 | 5 | Specialized |
| 7 | Transportation Economics | 2 | 1 | 3 | 5 | Specialized |
| Total | 12 | 4 | 16 | 30 | ||
Fourth Stage – First Semester
| No. | Course | Hours | Total Hours | Credit Units | Course Type | |
| Theoretical | Practical | |||||
| 1 | Econometrics | 2 | 1 | 3 | 7 | Specialized |
| 2 | Feasibility Studies and Project Evaluation | 1 | 1 | 2 | 6 | Specialized |
| 3 | International Economics | 1 | 1 | 2 | 5 | Specialized |
| 4 | Scientific Research Methodology | 0 | 2 | 2 | 4 | Core |
| 5 | Principles of Commercial Law and Oil Contracts | 0 | 2 | 2 | 2 | Specialized |
| 6 | Risk Management | 1 | 1 | 2 | 6 | Supporting |
| Total | 5 | 8 | 13 | 30 | ||
Fourth Stage – Second Semester
| No. | Course | Hours | Total Hours | Credit Units | Course Type | |
| Theoretical | Practical | |||||
| 1 | Applications in Econometrics | 1 | 1 | 2 | 5 | Specialized |
| 2 | Financial Markets | 1 | 1 | 2 | 5 | Supporting |
| 3 | Graduation Project | 0 | 2 | 2 | 6 | Core |
| 4 | Sustainable Development | 1 | 1 | 2 | 6 | Specialized |
| 5 | Economics of Oil | 1 | 1 | 2 | 4 | Specialized |
| 6 | International Oil Policies | 1 | 1 | 2 | 4 | Specialized |
| Total | 5 | 7 | 12 | 30 | ||

