Course System for Bachelor Degree
Northern Technical University / Administrative Technical College – Mosul
Department of Statistics and Informatics Technologies
Level Four
| Requirement Type | Course Title | Theoretical Hours | Practical Hours | Credits | Prerequisite | Course Code |
|---|---|---|---|---|---|---|
| University Requirement | English Language 4 | 2 | – | 2 | — | NTU400 |
| University Requirement | Scientific Research Methodology | 2 | – | 2 | — | NTU410 |
| Department Requirements (Specialized) | Experimental Design (1) | 2 | 2 | 3 | — | SIT411 |
| Agricultural Experimental Design | 2 | 2 | 3 | — | SIT4110 | |
| Stochastic Processes | 3 | 1 | 3.5 | — | SIT412 | |
| Principles of Statistical Inference | 3 | 1 | 3.5 | — | SIT413 | |
| Statistical Inference | 3 | 1 | 3.5 | — | SIT4130 | |
| Non-Parametric Methods | 3 | 1 | 3.5 | — | SIT414 | |
| Multivariate Analysis (1) | 3 | 1 | 3.5 | — | SIT415 | |
| Random Multivariate Analysis | 3 | 1 | 3.5 | — | SIT4150 | |
| Artificial Intelligence | 2 | 2 | 3 | — | SIT417 | |
| Department Requirement | Research Project | – | 2 | 2 | — | SIT418 |
| Elective | Information Theory | 2 | 2 | 3 | — | SIT416 |
| Machine Learning | 2 | 2 | 3 | — | SIT419 |

