Course System for Bachelor Degree
Northern Technical University / Administrative Technical College – Mosul
Department of Statistics and Informatics Technologies
| Requirement Type | Course Title | Theoretical Hours | Practical Hours | Credits | Prerequisite | Course Code |
|---|---|---|---|---|---|---|
| University Requirement | English Language 3 | 2 | – | 2 | — | NTU300 |
| Department Requirements (Specialized) | Principles of Mathematical Statistics | 3 | 1 | 3.5 | — | SIT310 |
| Operations Research | 2 | 2 | 3 | — | SIT311 | |
| Linear Regression Analysis | 3 | 1 | 3.5 | — | SIT312 | |
| Principles of Biostatistics | 3 | 1 | 3.5 | — | SIT314 | |
| Reliability | 2 | 2 | 3 | — | SIT316 | |
| General Mathematical Statistics | 3 | 1 | 3.5 | — | SIT3100 | |
| Nonlinear Regression Analysis | 3 | 1 | 3.5 | — | SIT3120 | |
| General Biostatistics | 3 | 1 | 3.5 | — | SIT3140 | |
| Elective | Data Mining | 2 | 2 | 3 | — | SIT313 |
| Queue Theory | 2 | 2 | 3 | — | SIT315 | |
| Training | Summer Training (2) | — | — | — | — | SIT3122 |

