Department of Statistics and Informatics Technologies
Level Two – Curriculum
Semester 3
| Module Code | Course Title | SSWL | USSWL | SWL | ECTS | Module Type |
|---|---|---|---|---|---|---|
| SIT205 | Linear Algebra | 78 | 72 | 150 | 6 | Support |
| SIT206 | Numerical Analysis | 63 | 62 | 125 | 5 | Support |
| NTU200 | Crimes of the Baath Regime in Iraq | 33 | 17 | 50 | 2 | Basic |
| SIT207 | Principles of Time Series | 63 | 62 | 125 | 5 | Specialized |
| SIT208 | Principles of Probability | 93 | 57 | 150 | 6 | Specialized |
| NTU201 | English Language | 33 | 17 | 50 | 2 | Basic |
| SIT209 | Matlab Applications | 63 | 37 | 100 | 4 | Elective |
| SIT210 | Python Programming | 63 | 37 | 100 | 4 | Elective |
| Total | 30 | |||||
Semester 4
| Module Code | Course Title | SSWL | USSWL | SWL | ECTS | Module Type |
|---|---|---|---|---|---|---|
| SIT211 | Differential Equations | 63 | 62 | 125 | 5 | Support |
| SIT212 | Sampling Theory | 78 | 47 | 125 | 5 | Specialized |
| SIT213 | Hypotheses Testing | 78 | 47 | 125 | 5 | Specialized |
| NTU202 | Computer | 62 | 13 | 75 | 3 | Basic |
| SIT215 | Time Series | 63 | 37 | 100 | 4 | Specialized |
| SIT214 | Probability | 93 | 57 | 150 | 6 | Specialized |
| NTU203 | Arabic Language | 33 | 17 | 50 | 2 | Basic |
| Total | 30 | |||||

