Department of Statistics and Informatics Technologies

Level One – Semester 1

Module Code Course Title SSWL USSWL SWL ECTS Course Type
TCMM107 Principles of Economics 78 72 150 6 Basic
SIT108 Principles of Mathematics 93 107 200 8 Support
NTU100 Democracy and Human Rights 33 17 50 2 Basic
NTU101 English Language 33 17 50 2 Basic
TCMM105 Principles of Statistics 78 72 150 6 Basic
SIT110 Index Numbers 63 37 100 4 Specialized
SIT109 SPSS Applications 33 17 50 2 Elective
SIT114 Minitab Applications 33 17 50 2 Elective
Total 30

Level One – Semester 2

Module Code Course Title SSWL USSWL SWL ECTS Course Type
SIT111 Statistical Applications 93 132 225 9 Specialized
TCMM106 Accounting Principles 78 72 150 6 Basic
SIT112 Mathematical Applications 108 117 225 9 Support
TCMM104 Principles of Management 78 72 150 6 Basic
NTU102 Computer 62 13 75 3 Basic
NTU103 Arabic Language 18 32 50 2 Basic
SIT113 Introduction to R 108 117 225 9 Support
Total 30