Department of Accounting Technologies
second Year – First Semester
| Code | Course Title | SSWL | USSWL | ECTS | Type |
|---|---|---|---|---|---|
| AT223 | Governmental Accounting (1) | 123 | 77 | 8 | Basic |
| AT221 | Intermediate Accounting (1) | 123 | 77 | 8 | Basic |
| AT225 | Tax Accounting | 93 | 57 | 6 | Basic |
| AT228 | Quantitative Methods | 63 | 37 | 4 | Specialized |
| NTU200 | English Language | 32 | 18 | 2 | Core |
| NTU203 | Crimes of Al-Baath Party in Iraq | 32 | 18 | 2 | Core |
Total: 30 ECTS
Second Year – Second Semester
| Code | Course Title | SSWL | USSWL | ECTS | Type |
|---|---|---|---|---|---|
| AT229 | Computer Applications | 62 | 38 | 4 | Basic |
| NTU204 | Professional Ethics | 47 | 28 | 3 | Basic |
| AT227 | Accounting for Non-Profit Units | 78 | 47 | 5 | Specialized |
| AT222 | Intermediate Accounting (2) | 63 | 37 | 4 | Core |
| AT224 | Governmental Accounting (2) | 63 | 37 | 4 | Core |
| AT226 | Public Finance | 78 | 47 | 5 | Elective |
| AT315 | Financial Institutions Accounting | 78 | 47 | 5 | Elective |
Total: 30 ECTS

