Department of Statistics and Informatics Techniques
Master’s Program
| Day | Course Title | Time | Instructor |
|---|---|---|---|
| Monday | Multivariate Analysis | 09:00 – 12:00 | Prof. Thunoon Younis |
| English Language | 12:00 – 14:00 | Assoc. Prof. Fawaz Fadhil | |
| Tuesday | Experimental Design | 08:30 – 12:30 | Assoc. Prof. Elham Abdulkarim |
| Sampling | 12:30 – 16:30 | Asst. Prof. Omar Fawzi | |
| Wednesday | Statistical Inference | 08:30 – 11:30 | Assoc. Prof. Ahmed Najm |
| Big Data and Applications | 11:30 – 14:30 | Assoc. Prof. Ridhwan Yusuf | |
| Thursday | Data Mining | 09:00 – 12:00 | Asst. Prof. Adnan Mustafa |

