Curriculum Courses
First Semester
| NO. | Subject Name | No.of units | 
| 1 | Marketing management techniques | 3 | 
| 2 | business intelligence | 3 | 
| 3 | Business strategy | 3 | 
| 4 | Financial management | 3 | 
| 5 | Statistical analysis skills | 3 | 
| 6 | English Language | 1 | 
| — | Total | 16 | 
Second Semester
| NO. | Subject Name | No.of units | 
| 1 | Production and operations management | 3 | 
| 2 | Human resources management | 3 | 
| 3 | organization theory | 3 | 
| 4 | International management | 3 | 
| 5 | Quality Management | 3 | 
| 6 | English Language | 1 | 
| — | Total | 16 | 

