Curriculum Courses
First Semester
| No. | Subject Name | No. of Units |
|---|---|---|
| 1 | Marketing Management Techniques | 3 |
| 2 | Business Intelligence | 3 |
| 3 | Business Strategy | 3 |
| 4 | Financial Management | 3 |
| 5 | Statistical Analysis Skills | 3 |
| 6 | English Language | 1 |
| — | Total | 16 |
Second Semester
| No. | Subject Name | No. of Units |
|---|---|---|
| 1 | Production and Operations Management | 3 |
| 2 | Human Resources Management | 3 |
| 3 | Organization Theory | 3 |
| 4 | International Management | 3 |
| 5 | Quality Management | 3 |
| 6 | English Language | 1 |
| — | Total | 16 |

