| Personal Information | |||||||
|---|---|---|---|---|---|---|---|
| Full name | Nidhal Ali Suliman | ||||||
| Scientific title | Teacher | ||||||
| Employment position | Postgraduate course | ||||||
| Department | Electronic management | ||||||
| Branch | |||||||
| nidhal.ali@ntu.edu.iq | |||||||
| Academic Degrees | |||||||
| University | Academic degree | Date of the degree | Specialization | Country | |||
| University of Mosul | Bachelors | 2007/ 2008 | Business administration | Iraq | |||
| University of Mosul | Masters | 2013/2012 | Business administration | Iraq | |||
| University of Mosul | Ph.D | 2022/2021 | Production and operations management | Iraq | |||
| Teaching experience | |||||||
| Undergraduate Teaching | yes | ||||||
| Graduate teaching | No | ||||||
| Research and scientific activities | |||||||
| Published researches | 15 | ||||||
| Conferences and seminars | 5 | ||||||
| Membership in scientific and professional societies and publishing houses | no | ||||||
| Profiles | |||||||
| Google Scholar | ![]() | ||||||
| Research Gate | ![]() | ||||||
| Publons | ![]() | ||||||
| ORCID ID | ![]() | ||||||
| Scopus | ![]() | ||||||
| Scientific and research interests | |||||||
| Honors and awards | |||||||
| Last researches | |||||||






