Information Techniques Management Department
Weekly Schedule – Fall Semester (Level One) 2025/2026
| Day | Time | Course | Instructor | Room |
|---|---|---|---|---|
| Sunday | 8:30-10:30 | Principles of Statistics | Ms. Nada + Dr. Ahmed Ibrahim | R10 |
| 10:30-12:30 | Principles of Statistics (CL) | Ms. Nada + Dr. Ahmed Ibrahim | ||
| 12:30-1:30 | Principles of Statistics (Lab) | Ms. Nada + Dr. Ahmed Ibrahim | ||
| 1:30-3:30 | English Language | Dr. Suhail | ||
| Monday | 8:30-11:30 | Principles of Accounting | Asst. Lecturer Anas Ahsan | R10 |
| 11:30-1:30 | Accounting Lab + Seminar | Asst. Lecturer Anas Ahsan + Asst. Lecturer Dina Ma’n | ||
| 1:30-3:30 | Democracy and Human Rights | Assoc. Prof. Dr. Waleed Ahmed Suleiman | ||
| Tuesday | 8:30-11:30 | Math | Lecturer Ahmed Sabeeh Yousif | R4 |
| 11:30-1:30 | Principles of Programming (CL) | Lecturer Harith Akram Hamdoun | ||
| 1:30-2:00 | Principles of Programming (Lecture) | Lecturer Harith Akram Hamdoun | ||
| Wednesday | 8:30-10:30 | Math (Tut + Seminar) | Lecturer Ahmed Sabeeh Yousif | R4 |
| 10:30-12:30 | Programming (Lab) | Dr. Harith Akram + Mohammed Jalal | ||
| 12:30-1:30 | Programming (Tut) | Dr. Harith Akram + Mohammed Jalal | ||
| 1:30-2:30 | Programming (Seminar) | Dr. Harith Akram + Mohammed Jalal | ||
| Thursday | OFF | |||
Information Techniques Management Department
Weekly Schedule – Fall Semester (Level Two) 2025/2026
| Day | Time | Course | Instructor | Room |
|---|---|---|---|---|
| Saturday | 8:30-10:30 | Principles of Marketing (CL) | Asst. Prof. Buthaina Luqman Ahmed | R3 – Floor 3 |
| 10:30-11:30 | Principles of Marketing (Lecture) | – | ||
| 11:30-1:30 | Principles of Marketing (Lab) | – | ||
| 1:30-2:30 | Principles of Marketing (Seminar) | – | ||
| 2:30-3:30 | Database Design (Practical) | Asst. Lecturer Ahmed Abdul-Nasser | ||
| Sunday | 8:30-9:30 | Python Language (CL) | Asst. Lecturer Ahmed Abdul-Nasser | R11 |
| 9:30-12:30 | Python Language (Lab) | – | ||
| 12:30-2:30 | English Language (2) | Asst. Lecturer Enas Younis | ||
| Monday | 8:30-10:30 | Database Design (Lab) | Asst. Lecturer Ahmed Abdul-Nasser + Asst. Lecturer Heba Abdul-Salam | R11 |
| 10:30-11:30 | Crimes of Al-Baath Regime in Iraq (CL) | Assoc. Prof. Dr. Waleed Ahmed Suleiman | ||
| 11:30-2:30 | Principles of Financial Management (CL + Seminar) | Asst. Lecturer Dina Ma’n | ||
| Tuesday | OFF | |||
| Wednesday | OFF | |||
| Thursday | 8:30-10:30 | Financial Management (Lab) | Asst. Lecturer Dina Ma’n | R3 – Nineveh Institute |
| 10:30-11:30 | Database Design (CL) | Asst. Lecturer Noor Nabeel Hazem | ||
| 2:00-3:00 | Database Design (Lecture) | Asst. Lecturer Noor Nabeel Hazem | ||
Information Techniques Management Department
Weekly Schedule – Fall Semester (Level Three) 2025/2026
| Day | Time | Course | Instructor | Room |
|---|---|---|---|---|
| Saturday | 8:30-10:30 | Operating Systems (Theory) | Dr. Radwan Yousif | R8 – Nineveh Institute |
| 10:30-12:30 | E-Business (Theory) | Asst. Lecturer Zaid Abdul-Nafi’ | ||
| 12:30-2:30 | Management Information Systems (Practical) | Asst. Prof. Adel Abdullah | ||
| 2:30-4:30 | Internet Technology 1 (Theory) | Asst. Lecturer Ahmed Abdul-Nasser | ||
| Sunday | 8:30-10:30 | Financial Management (Theory) | Asst. Prof. Omar Zaidan | R12 – College |
| 10:30-12:30 | E-Business (Practical) | Asst. Lecturer Zaid Abdul-Nafi’ | ||
| 12:30-2:30 | Administrative Information Systems (Practical) | Asst. Prof. Adel Abdullah Azeez | ||
| 2:30-4:30 | Financial Management (Practical) | Asst. Lecturer Dina Ma’n | ||
| Monday | 8:30-9:30 | Database Management | Asst. Lecturer Noor Nabeel | R12 – College |
| 9:30-11:30 | Operating Systems (Practical) | Asst. Prof. Dr. Radwan Yousif | ||
| 12:00-2:00 | Database Management | Asst. Lecturer Noor Nabeel | ||
| 2:00-4:00 | Database Management (Practical) | Asst. Lecturer Noor Nabeel | ||
| Tuesday | OFF | |||
| Wednesday | OFF | |||
| Thursday | 8:30-10:30 | Visual Programming (Theory) | Asst. Lecturer Heba Abdul-Salam | R4 – College |
| 10:30-12:30 | Visual Programming (Practical) | Asst. Lecturer Heba Abdul-Salam Saeed | ||
| 12:30-2:30 | Internet Technology 1 (Practical) | Asst. Lecturer Ahmed Abdul-Nasser | ||
Information Techniques Management Department
Weekly Schedule – Fall Semester (Level Four) 2025/2026
| Day | Time | Course | Instructor | Room |
|---|---|---|---|---|
| Sunday | 8:30-10:30 | Total Quality Management | Asst. Prof. Dr. Nidal Ali Suleiman | Department Hall |
| 10:30-12:30 | Total Quality Management | Asst. Prof. Dr. Nidal Ali Suleiman | ||
| 12:30-2:30 | E-Management (Practical) | Asst. Lecturer Zaid Abdul-Nafi’ | ||
| Monday | 8:30-10:30 | Artificial Intelligence & Expert Systems | Asst. Prof. Dr. Radwan Yousif | Department Hall |
| 10:30-12:30 | English Language | Asst. Lecturer Enas Younis | ||
| 12:30-2:30 | Artificial Intelligence & Expert Systems | Asst. Prof. Dr. Radwan Yousif | ||
| Tuesday | 8:30-10:30 | E-Management (Theory) | Asst. Lecturer Zaid Abdul-Nafi’ | Department Hall |
| 10:30-12:30 | Data Retrieval (Theory) | Asst. Lecturer Ahmed Sameer | ||
| 12:30-2:30 | Data Retrieval (Practical) | Asst. Lecturer Ahmed Sameer | ||
| Wednesday | 8:30-10:30 | Business Ethics (Theory + Practical) | Prof. Mahmood Khaleef Khudair | Department Hall |
| 10:30-12:30 | Research Methodology | Prof. Mahmood Khaleef Khudair | ||
| 12:30-2:30 | Business Ethics (Practical 2) | Asst. Prof. Dr. Naba’ Moayad | ||
| Thursday | 8:30-10:30 | Software Engineering | Asst. Lecturer Hisham Mohammed Saleh | Department Hall |
| 10:30-12:30 | Software Engineering | Asst. Lecturer Hisham Mohammed Saleh | ||
| 12:30-2:30 | Fourth-Year Supervision | Dr. Noor Dhia & Asst. Lecturer Heba Abdul-Salam |

