Semester One | 30 ECTS | 1 ECTS = 25 hrs
| Code | Module | SSWL | USSWL | ECTS | Type |
|---|---|---|---|---|---|
| TCMM 107 | Principles of Economics | 78 | 72 | 6 | Basic learning activities |
| TCMM 104 | Principles of Management | 78 | 72 | 6 | Basic learning activities |
| BMT 105 | Statistics Principles | 108 | 92 | 8 | Core learning activity |
| BMT 109 | Computer Skills | 78 | 72 | 6 | Support or related learning activity |
| NTU 100 | Human Rights and Democracy | 32 | 18 | 2 | Basic learning activities |
| NTU 101 | English Language (1) | 32 | 18 | 2 | Basic learning activities |
| Total | 30 | ||||
Semester Two | 30 ECTS | 1 ECTS = 25 hrs
| Code | Module | SSWL | USSWL | ECTS | Type |
|---|---|---|---|---|---|
| NTU 102 | Computer Principles | 62 | 13 | 3 | Basic learning activities |
| NTU 103 | Arabic Language (1) | 32 | 18 | 2 | Basic learning activities |
| TCMM 106 | Principles of Accounting | 108 | 67 | 7 | Basic learning activities |
| TCMM 108 | Mathematics | 108 | 92 | 8 | Support or related learning activity |
| BMT 110 | Management Reading | 93 | 82 | 7 | Core learning activity |
| BMT 111 | Sports | 32 | 43 | 3 | Elective learning activity |
| BMT 112 | Managerial Economics | 32 | 43 | 3 | Elective learning activity |
| Total | 30 | ||||

