Department of Business Administration Techniques
Weekly Lecture Schedule – First Semester 2025/2026
Evening Study – Level One
| Day | Time | Subject | Lecturer | Hall |
|---|---|---|---|---|
| Sunday | 2:30-3:30 | Principles of Accounting | Asst. Lect. Anas Ahsan | Hall 3 |
| 3:30-4:30 | Principles of Accounting | Asst. Lect. Anas Ahsan | ||
| 4:30-5:30 | Principles of Accounting | Asst. Lect. Anas Ahsan | ||
| 5:30-6:30 | Principles of Accounting | Asst. Lect. Anas Ahsan | ||
| Monday | 2:30-3:30 | Human Rights | Dr. Lamia | Hall 3 |
| 3:30-4:30 | Mathematics | Lect. Ahmed Subaih | ||
| 4:30-5:30 | Mathematics | Lect. Ahmed Subaih | ||
| 5:30-6:30 | Computer Skills | Lect. Ahmed Subaih | ||
| 6:30-7:30 | Computer Skills | Lect. Ahmed Subaih | ||
| Tuesday | 2:30-3:30 | Principles of Statistics | Dr. Ahmed Mohammed | Hall 3 |
| 3:30-4:30 | Principles of Statistics | Dr. Ahmed Mohammed | ||
| 4:30-5:30 | Mathematics | Lect. Ahmed Subaih | ||
| 5:30-6:30 | Mathematics | Lect. Ahmed Subaih | ||
| 6:30-7:30 | Computer Skills | Lect. Ahmed Subaih | ||
| 7:30-8:30 | Computer Skills | Lect. Ahmed Subaih | ||
| Wednesday | 2:30-3:30 | Principles of Statistics | Dr. Ahmed Mohammed | Hall 3 |
| 3:30-4:30 | Principles of Statistics | Dr. Ahmed Mohammed | ||
| 4:30-5:30 | English Language | Lect. Suhail | ||
| 5:30-6:30 | English Language | Lect. Suhail |
Evening Study – Level Two
| Day | Time | Subject | Lecturer | Hall |
|---|---|---|---|---|
| Sunday | 2:30-3:30 | Human Resources | Lect. Mahmoud Shaaban | Hall 1 |
| 3:30-4:30 | Human Resources | Lect. Mahmoud Shaaban | ||
| 4:30-5:30 | Human Resources | Lect. Mahmoud Shaaban | ||
| 5:30-6:30 | Human Resources | Lect. Mahmoud Shaaban | ||
| 6:30-7:30 | Intermediate Accounting (1) | Lect. Bassam Khidr | ||
| 7:30-8:30 | Intermediate Accounting (1) | Lect. Bassam Khidr | ||
| Monday | 2:30-3:30 | Production & Operations Management | Lect. Zain Al-Tik | Hall 1 |
| 3:30-4:30 | Production & Operations Management | Lect. Zain Al-Tik | ||
| 4:30-5:30 | Production & Operations Management | Lect. Zain Al-Tik | ||
| 5:30-7:30 | Production & Operations Management | Lect. Zain Al-Tik | ||
| Tuesday | 2:30-3:30 | Criminal Law | Dr. Lamia | Hall 1 |
| 3:30-4:30 | English Language | Asst. Lect. Suhail | ||
| 4:30-5:30 | English Language | Asst. Lect. Suhail | ||
| Wednesday | 2:30-3:30 | Quantitative Methods | Lect. Abdullah | Hall 1 |
| 3:30-4:30 | Marketing | Lect. Harbia Abdo | ||
| 4:30-5:30 | Marketing | Lect. Harbia Abdo | ||
| 5:30-6:30 | Intermediate Accounting (1) | Lect. Bassam Khidr | ||
| 6:30-7:30 | Intermediate Accounting (1) | Lect. Bassam Khidr |
Evening Study – Level Three
| Day | Time | Subject | Lecturer | Hall |
|---|---|---|---|---|
| Sunday | 2:30-3:30 | Strategic Management | Asst. Lect. Ahmed Kanaan | Hall 2 |
| 3:30-4:30 | Strategic Management | Asst. Lect. Ahmed Kanaan | ||
| 4:30-5:30 | Strategic Management | Asst. Lect. Ahmed Kanaan | ||
| 5:30-6:30 | Strategic Management | Asst. Lect. Ahmed Kanaan | ||
| 6:30-7:30 | Cost Accounting | Asst. Lect. Bassam Khidr | ||
| 7:30-9:30 | Cost Accounting | Asst. Lect. Bassam Khidr | ||
| Monday | 2:30-3:30 | Organization Theory | Asst. Lect. Safa | Hall 2 |
| 3:30-6:30 | Organization Theory | Asst. Lect. Safa | ||
| 6:30-7:30 | Financial Management | Asst. Lect. Adnan | ||
| 7:30-8:30 | Financial Management | Asst. Lect. Adnan | ||
| Tuesday | 2:30-3:30 | Financial Management | Asst. Lect. Adnan | Hall 2 |
| 3:30-4:30 | Financial Management | Asst. Lect. Adnan | ||
| 4:30-5:30 | Business Economics | Lect. Mohammed Najeeb | ||
| 5:30-6:30 | Organizational Behavior | Asst. Lect. Mohammed Jasim | ||
| 6:30-7:30 | Business Economics | Lect. Mohammed Najeeb | ||
| 7:30-8:30 | Organizational Behavior | Asst. Lect. Mohammed Jasim | ||
| Wednesday | 2:30-3:30 | Cost Accounting | Asst. Lect. Bassam Khidr | Hall 2 |
| 3:30-4:30 | Cost Accounting | Asst. Lect. Bassam Khidr | ||
| 4:30-6:30 | Computer Applications | Lect. Ahmed Hamed | ||
| 6:30-7:30 | Computer Applications | Lect. Ahmed Hamed | ||
| 7:30-8:30 | English Language | Asst. Lect. Suhail |
Evening Study – Level Four
| Day | Time | Subject | Lecturer | Hall |
|---|---|---|---|---|
| Sunday | 2:30-3:30 | Scientific Research Methodology | Asst. Prof. Dr. Israa Wadaullah | Hall 3 |
| 3:30-4:30 | Scientific Research Methodology | Asst. Prof. Dr. Israa Wadaullah | Hall 3 | |
| 4:30-5:30 | Computer Applications | Lect. Ahmed Hamed | Lab 2 | |
| 5:30-6:30 | Computer Applications | Lect. Ahmed Hamed | Lab 2 | |
| Monday | 2:30-3:30 | Banking Management | Lect. Rawaa Ahmed | Hall 3 |
| 3:30-4:30 | Banking Management | Lect. Rawaa Ahmed | Hall 3 | |
| 4:30-5:30 | English Language | Lect. Suhail | Hall 3 | |
| 5:30-7:30 | English Language | Lect. Suhail | Hall 3 | |
| 7:30-8:30 | Computer Applications | Lect. Ahmed Hamed | Lab 2 | |
| Tuesday | 2:30-3:30 | Banking Management | Lect. Rawaa Ahmed | Hall 3 |
| 3:30-4:30 | Banking Management | Lect. Rawaa Ahmed | ||
| 4:30-6:30 | Quality Control | Asst. Lect. Reem Ibrahim | ||
| 6:30-8:30 | Quality Control | Asst. Lect. Reem Ibrahim | ||
| 7:30-9:30 | Managerial Accounting | Asst. Lect. Wadaullah | ||
| Wednesday | 2:30-3:30 | International Management | Lect. Harbia Abdo | Hall 3 |
| 3:30-4:30 | International Management | Lect. Harbia Abdo | ||
| 4:30-6:30 | International Management | Lect. Harbia Abdo | ||
| 6:30-8:30 | Managerial Accounting | Asst. Lect. Wadaullah |

