Department of Business Administration Techniques
Weekly Schedule – Spring Semester (Second Level) 2025/2026 – Evening Study
| Day | Time | Course | Instructor | Room |
|---|---|---|---|---|
| Sunday | 2:30–5:30 | Computer | Assist. Prof. Ahmed Najm | Al-Khwarizmi Lab |
| 5:30–7:30 | Marketing Management | Dr. Huria Abdo | Room 8 – Institute | |
| Monday | 2:30–4:30 | Marketing Management | Dr. Huria Abdo | Room 8 – Institute |
| 4:30–6:30 | Intermediate Accounting I | Asst. Lec. Bassam | Room 8 – Institute | |
| Tuesday | 2:30–6:30 | Production & Operations Management | Mr. Zain Al-Tak | Room 8 – Institute |
| 6:30–8:30 | Arabic Language II | Mr. Zain Al-Tak | Room 8 – Institute | |
| Thursday | 2:30–4:30 | Intermediate Accounting I | Asst. Lec. Bassam | Room 8 – Institute |
| 5:30–9:30 | Human Resource Management | Mr. Mahmoud Shaaban | Room 8 – Institute |
Weekly Schedule – Spring Semester (Third Level) 2025/2026 – Evening Study
| Day | Time | Course | Instructor | Room |
|---|---|---|---|---|
| Sunday | 2:30–5:30 | Materials Management | Dr. Huria Abdo | Room 3 – Institute |
| 5:30–8:30 | Information Systems & Technology | Asst. Lec. Mohammed Jasim | Room 3 – Institute | |
| Tuesday | 2:30–5:30 | Organization Management | Asst. Lec. Safaa Saleh | Room 3 – Institute |
| 5:30–8:30 | Strategic Management | Asst. Lec. Ahmed Kanaan | Room 3 – Institute | |
| Wednesday | 2:30–5:30 | Project Evaluation | Mr. Mohammed Najeeb | — |
| 5:30–6:30 | Organization Management | Asst. Lec. Safaa Saleh | Room 3 – Institute | |
| 6:30–9:30 | Financial Management | Asst. Lec. Adnan | — | |
| Thursday | 2:30–5:30 | Computer | Mr. Ahmed Hamed | Al-Khwarizmi Lab |
| 5:30–8:30 | Cost Accounting | Asst. Lec. Bassam | Room 3 – Institute |
Weekly Schedule – Spring Semester (Fourth Level) 2025/2026 – Evening Study
| Day | Time | Course | Instructor | Room |
|---|---|---|---|---|
| Sunday | 2:30–5:30 | Total Quality Management | Asst. Lec. Reem Ibrahim | Room 2 – Institute |
| 5:30–8:30 | Computer | Mr. Ahmed Hamed | Al-Khwarizmi Lab | |
| Tuesday | 2:30–4:30 | Bank Management | Ms. Rowa Ahmed | Room 2 – Institute |
| 4:30–6:30 | Bank Management | Ms. Rowa Ahmed | Room 2 – Institute | |
| Wednesday | 2:30–4:30 | Managerial Accounting II | Ms. Waadullah | Room 2 – Institute |
| 4:30–6:30 | Managerial Accounting II | Ms. Waadullah | Room 2 – Institute | |
| Thursday | 2:30–3:30 | Risk Management | Mr. Mahmoud Shaaban | Room 2 – Institute |
| 3:30–5:30 | Risk Management | Mr. Mahmoud Shaaban | Room 2 – Institute |
Department of Business Administration Techniques
Weekly Schedule – Spring Semester (Second Level) 2025/2026 – Morning Study
| Day | Time | Course | Instructor | Room |
|---|---|---|---|---|
| Sunday | 8:30–10:30 | Human Resource Management | Assist. Prof. Iman Najm Al-Din | Room 3 |
| 10:30–12:30 | Production & Operations Management | Assist. Prof. Atheer Hassou | Room 3 | |
| 12:30–2:30 | Human Resource Management | Assist. Prof. Iman Najm Al-Din | Room 3 | |
| Tuesday | 8:30–10:30 | Intermediate Accounting I | Assist. Prof. Anfal | Al-Khwarizmi Lab |
| 10:30–12:30 | Arabic Language II | Prof. Mahmoud Khalif | Al-Khwarizmi Lab | |
| 12:30–2:30 | Intermediate Accounting I | Assist. Prof. Anfal | Al-Khwarizmi Lab | |
| Wednesday | 8:30–10:30 | Marketing Management | Assist. Prof. Wijdan Hassan | Al-Khwarizmi Lab |
| 10:30–11:30 | Computer | Mr. Ahmed Hamed | Room 2 | |
| Thursday | 8:30–10:30 | Marketing Management | Assist. Prof. Wijdan Hassan | Room 2 |
| 10:30–11:30 | Computer | Mr. Ahmed Hamed | Al-Khwarizmi Lab | |
| 11:30–12:30 | Production & Operations Management | Assist. Prof. Atheer Hassou | Al-Khwarizmi Lab |
Weekly Schedule – Spring Semester (Third Level) 2025/2026 – Morning Study
| Day | Time | Course | Instructor | Room |
|---|---|---|---|---|
| Sunday | 8:30–11:30 | Project Evaluation | Mr. Mohammed Najeeb | Room 2 |
| 11:30–2:30 | Information Systems & Technology | Asst. Lec. Mohammed Jasim | Room 2 | |
| Monday | 8:30–10:30 | Organization Management | Assist. Prof. Shahla Salem | Room 2 |
| 10:30–11:30 | Computer | Mr. Zaid Abdul-Nafae | Lab | |
| 11:30–1:30 | Computer | Mr. Zaid Abdul-Nafae | Lab | |
| 1:30–3:30 | Cost Accounting | Dr. Walid Khalid | — | |
| Tuesday | 8:30–10:30 | Organization Management | Assist. Prof. Shahla Salem | Room 2 |
| 10:30–2:30 | Strategic Management | Assist. Prof. Mohammed Haider | — | |
| Thursday | 8:30–10:30 | Materials Management | Assist. Prof. Hiba Mohammed | — |
| 10:30–12:30 | Financial Management | Asst. Lec. Noor Sati’ | Room 2 | |
| 12:30–2:30 | Cost Accounting | Dr. Walid Khalid | — |
Weekly Schedule – Spring Semester (Fourth Level) 2025/2026 – Morning Study
| Day | Time | Course | Instructor | Room |
|---|---|---|---|---|
| Sunday | 8:30–10:30 | Total Quality Management | Asst. Lec. Reem Ibrahim | Room 3 |
| 10:30–12:30 | Total Quality Management | Asst. Lec. Reem Ibrahim | Room 3 | |
| 12:30–2:30 | Computer | Mr. Ahmed Hamed | Al-Khwarizmi Lab | |
| Tuesday | 8:30–10:30 | Bank Management | Ms. Rowa Ahmed | Room 3 |
| 10:30–12:30 | Bank Management | Ms. Rowa Ahmed | Room 3 | |
| Wednesday | 8:30–10:30 | Managerial Accounting II | Ms. Waadullah | Room 3 |
| 10:30–12:30 | Managerial Accounting II | Ms. Waadullah | Room 3 | |
| Thursday | 8:30–11:30 | Risk Management | Assist. Prof. Fatima Jaafar | Room 3 |
| 11:30–12:30 | Computer | Mr. Ahmed Hamed | Al-Khwarizmi Lab |
Department of Business Administration Techniques
Weekly Lecture Schedule – First Semester 2025/2026
Evening Study – Level One
| Day | Time | Subject | Lecturer | Hall |
|---|---|---|---|---|
| Sunday | 2:30-3:30 | Principles of Accounting | Asst. Lect. Anas Ahsan | Hall 3 |
| 3:30-4:30 | Principles of Accounting | Asst. Lect. Anas Ahsan | ||
| 4:30-5:30 | Principles of Accounting | Asst. Lect. Anas Ahsan | ||
| 5:30-6:30 | Principles of Accounting | Asst. Lect. Anas Ahsan | ||
| Monday | 2:30-3:30 | Human Rights | Dr. Lamia | Hall 3 |
| 3:30-4:30 | Mathematics | Lect. Ahmed Subaih | ||
| 4:30-5:30 | Mathematics | Lect. Ahmed Subaih | ||
| 5:30-6:30 | Computer Skills | Lect. Ahmed Subaih | ||
| 6:30-7:30 | Computer Skills | Lect. Ahmed Subaih | ||
| Tuesday | 2:30-3:30 | Principles of Statistics | Dr. Ahmed Mohammed | Hall 3 |
| 3:30-4:30 | Principles of Statistics | Dr. Ahmed Mohammed | ||
| 4:30-5:30 | Mathematics | Lect. Ahmed Subaih | ||
| 5:30-6:30 | Mathematics | Lect. Ahmed Subaih | ||
| 6:30-7:30 | Computer Skills | Lect. Ahmed Subaih | ||
| 7:30-8:30 | Computer Skills | Lect. Ahmed Subaih | ||
| Wednesday | 2:30-3:30 | Principles of Statistics | Dr. Ahmed Mohammed | Hall 3 |
| 3:30-4:30 | Principles of Statistics | Dr. Ahmed Mohammed | ||
| 4:30-5:30 | English Language | Lect. Suhail | ||
| 5:30-6:30 | English Language | Lect. Suhail |
Evening Study – Level Two
| Day | Time | Subject | Lecturer | Hall |
|---|---|---|---|---|
| Sunday | 2:30-3:30 | Human Resources | Lect. Mahmoud Shaaban | Hall 1 |
| 3:30-4:30 | Human Resources | Lect. Mahmoud Shaaban | ||
| 4:30-5:30 | Human Resources | Lect. Mahmoud Shaaban | ||
| 5:30-6:30 | Human Resources | Lect. Mahmoud Shaaban | ||
| 6:30-7:30 | Intermediate Accounting (1) | Lect. Bassam Khidr | ||
| 7:30-8:30 | Intermediate Accounting (1) | Lect. Bassam Khidr | ||
| Monday | 2:30-3:30 | Production & Operations Management | Lect. Zain Al-Tik | Hall 1 |
| 3:30-4:30 | Production & Operations Management | Lect. Zain Al-Tik | ||
| 4:30-5:30 | Production & Operations Management | Lect. Zain Al-Tik | ||
| 5:30-7:30 | Production & Operations Management | Lect. Zain Al-Tik | ||
| Tuesday | 2:30-3:30 | Criminal Law | Dr. Lamia | Hall 1 |
| 3:30-4:30 | English Language | Asst. Lect. Suhail | ||
| 4:30-5:30 | English Language | Asst. Lect. Suhail | ||
| Wednesday | 2:30-3:30 | Quantitative Methods | Lect. Abdullah | Hall 1 |
| 3:30-4:30 | Marketing | Lect. Harbia Abdo | ||
| 4:30-5:30 | Marketing | Lect. Harbia Abdo | ||
| 5:30-6:30 | Intermediate Accounting (1) | Lect. Bassam Khidr | ||
| 6:30-7:30 | Intermediate Accounting (1) | Lect. Bassam Khidr |
Evening Study – Level Three
| Day | Time | Subject | Lecturer | Hall |
|---|---|---|---|---|
| Sunday | 2:30-3:30 | Strategic Management | Asst. Lect. Ahmed Kanaan | Hall 2 |
| 3:30-4:30 | Strategic Management | Asst. Lect. Ahmed Kanaan | ||
| 4:30-5:30 | Strategic Management | Asst. Lect. Ahmed Kanaan | ||
| 5:30-6:30 | Strategic Management | Asst. Lect. Ahmed Kanaan | ||
| 6:30-7:30 | Cost Accounting | Asst. Lect. Bassam Khidr | ||
| 7:30-9:30 | Cost Accounting | Asst. Lect. Bassam Khidr | ||
| Monday | 2:30-3:30 | Organization Theory | Asst. Lect. Safa | Hall 2 |
| 3:30-6:30 | Organization Theory | Asst. Lect. Safa | ||
| 6:30-7:30 | Financial Management | Asst. Lect. Adnan | ||
| 7:30-8:30 | Financial Management | Asst. Lect. Adnan | ||
| Tuesday | 2:30-3:30 | Financial Management | Asst. Lect. Adnan | Hall 2 |
| 3:30-4:30 | Financial Management | Asst. Lect. Adnan | ||
| 4:30-5:30 | Business Economics | Lect. Mohammed Najeeb | ||
| 5:30-6:30 | Organizational Behavior | Asst. Lect. Mohammed Jasim | ||
| 6:30-7:30 | Business Economics | Lect. Mohammed Najeeb | ||
| 7:30-8:30 | Organizational Behavior | Asst. Lect. Mohammed Jasim | ||
| Wednesday | 2:30-3:30 | Cost Accounting | Asst. Lect. Bassam Khidr | Hall 2 |
| 3:30-4:30 | Cost Accounting | Asst. Lect. Bassam Khidr | ||
| 4:30-6:30 | Computer Applications | Lect. Ahmed Hamed | ||
| 6:30-7:30 | Computer Applications | Lect. Ahmed Hamed | ||
| 7:30-8:30 | English Language | Asst. Lect. Suhail |
Evening Study – Level Four
| Day | Time | Subject | Lecturer | Hall |
|---|---|---|---|---|
| Sunday | 2:30-3:30 | Scientific Research Methodology | Asst. Prof. Dr. Israa Wadaullah | Hall 3 |
| 3:30-4:30 | Scientific Research Methodology | Asst. Prof. Dr. Israa Wadaullah | Hall 3 | |
| 4:30-5:30 | Computer Applications | Lect. Ahmed Hamed | Lab 2 | |
| 5:30-6:30 | Computer Applications | Lect. Ahmed Hamed | Lab 2 | |
| Monday | 2:30-3:30 | Banking Management | Lect. Rawaa Ahmed | Hall 3 |
| 3:30-4:30 | Banking Management | Lect. Rawaa Ahmed | Hall 3 | |
| 4:30-5:30 | English Language | Lect. Suhail | Hall 3 | |
| 5:30-7:30 | English Language | Lect. Suhail | Hall 3 | |
| 7:30-8:30 | Computer Applications | Lect. Ahmed Hamed | Lab 2 | |
| Tuesday | 2:30-3:30 | Banking Management | Lect. Rawaa Ahmed | Hall 3 |
| 3:30-4:30 | Banking Management | Lect. Rawaa Ahmed | ||
| 4:30-6:30 | Quality Control | Asst. Lect. Reem Ibrahim | ||
| 6:30-8:30 | Quality Control | Asst. Lect. Reem Ibrahim | ||
| 7:30-9:30 | Managerial Accounting | Asst. Lect. Wadaullah | ||
| Wednesday | 2:30-3:30 | International Management | Lect. Harbia Abdo | Hall 3 |
| 3:30-4:30 | International Management | Lect. Harbia Abdo | ||
| 4:30-6:30 | International Management | Lect. Harbia Abdo | ||
| 6:30-8:30 | Managerial Accounting | Asst. Lect. Wadaullah |

