Department of Accounting Technologies
First Year – First Semester
| Code | Course Title | SSWL | USSWL | ECTS | Type |
|---|---|---|---|---|---|
| AT1212 | Financial Mathematics | 93 | 57 | 6 | Basic |
| TCMM107 | Principles of Economics | 78 | 72 | 6 | Basic |
| AT1211 | Accounting Readings | 32 | 18 | 2 | Core |
| TCMM106 | Accounting Principles | 78 | 72 | 6 | Core |
| NTU100 | Human Rights and Democracy | 32 | 18 | 2 | Basic |
| TCMM105 | Statistics | 78 | 72 | 6 | Basic |
| NTU101 | English Language | 32 | 18 | 2 | Basic |
Total: 30 ECTS
First Year – Second Semester
| Code | Course Title | SSWL | USSWL | ECTS | Type |
|---|---|---|---|---|---|
| AT1214 | Financial Accounting | 123 | 77 | 8 | Core |
| TCMM110 | Principles of Management | 108 | 92 | 8 | Basic |
| AT1213 | Trade and Finance Legislation | 93 | 57 | 6 | Basic |
| NTU102 | Computer | 32 | 43 | 3 | Basic |
| NTU104 | Sports | 32 | 18 | 2 | Basic |
| ITM112 | French Language | 32 | 18 | 3 | Elective |
| NTU103 | Arabic Language | 32 | 18 | 3 | Elective |
Total: 30 ECTS

