The first stage – the first course

NO. Subject Name Theoretical units Practical units number of units Type of material
1. Principles of Economics 3 2 4 assistant
2. Principles of Statistics 4 2 5 Assistant
3. computer applications 1 2 2 Assistant
4. human rights 2 2 General
5. English 2 2 General
6. Arabic 2 0 2 General
Total 14 6 17

The first stage – the second course

NO. Subject Name Theoretical units Practical units number of units Type of material
1. Principles of management 4 2 5 Specialized
2. computer applications 1 2 2 Assistant
3. Principles of Mathematics 1 2 2 Assistant
4. Accounting principles 4 2 5 Specialized
5. Management economy 2 2 3 Specialized
6. Management reading 3 2 4 Assistant
Total 15 12 22

The second stage – the first course

NO. Subject Name Theoretical units Practical units number of units Type of material
1. Human Resources (1) 2 2 3 Specialized
2. Production and Operations Management (1) 2 2 3 Specialized
3. Marketing(1) 2 2 3 Specialized
4. Ready applications 1 2 2 Assistant
5. Intermediate Accounting(1) 2 2 3 Assistant
6. Quantitative methods 1 2 2 Assistant
7. Production systems 1 2 2 Specialized
8. English 2 2 General
Total 13 14 20

The second stage – the second course

NO. Subject Name Theoretical units Practical units number of units Type of material
1. Human Resources  (2) 2 2 3 Specialized
2. Production and Operations Management (2) 2 2 3 Specialized
3. Marketing (2) 2 2 3 Specialized
4. Ready applications 1 1 2 2 Assistant
5. Intermediate Accounting (2) 2 2 3 Assistant
6. knowledge management 1 2 2 Specialized
7. E-Marketing 1 2 2 Specialized
8. training Specialized
Total 11 14 18

 the third stage 

 

Subject Name Theoretical units Practical units number of units Type of material
NO.
1. Cost accounting 1 2 4 Assistant
2. Financial management 2 2 4 Specialized
3. Ready applications 2 1 2 4 Assistant
4. Organization management 2 1 5 Specialized
5. Management information system 1 2 4 Specialized
6. Administrative economy 1 2 4 Assistant
7. Production systems 1 2 4 Specialized
8. National business management 2 1 5 Specialized
9. English 1 2 General
10. training
Total 11 14 36

The fourth stage

NO. Subject Name Theoretical units Practical units number of units Type of material
1. Management accounting 1 2 4 Assistant
2. Insurance and risk management 1 1 3 Assistant
3. Ready applications 1 2 4 Assistant
4. Evaluation of projects and feasibility 1 2 4 Specialized
5. Strategic management 2 1 5 Specialized
6. Quality Control Management 1 2 4 Specialized
7. Banking language 1 2 4 Specialized
8. English 1 2 General
9. research project 2 4 Specialized
Total 11 12 34