First Course
| No. | Course Title | Theory | Practical | Units |
|---|---|---|---|---|
| 1 | Green Human Resources Management | 2 | – | 2 |
| 2 | Fundamentals of Quality Management | 1 | 1 | 2 |
| 3 | Continuous Improvement Techniques | 1 | 1 | 2 |
| 4 | Sustainable Development | 2 | – | 2 |
| 5 | Service Quality | 1 | 1 | 2 |
| 6 | English Language | 2 | – | 2 |
| Total | 9 | 3 | 12 | |
Second Course
| No. | Course Title | Theory | Practical | Units |
|---|---|---|---|---|
| 7 | ISO Certification | 1 | 1 | 2 |
| 8 | Advanced Manufacturing Systems | 1 | 1 | 2 |
| 9 | Production Quality Techniques | 1 | 1 | 2 |
| 10 | Total Quality Management Techniques | 1 | 1 | 2 |
| 11 | Statistical Analysis | 1 | 1 | 2 |
| Total | 5 | 5 | 10 | |

