First Course
| No. | Course Title | Contact Hours | Credit Units | ||
|---|---|---|---|---|---|
| Theoretical | Practical | Total | |||
| 1 | Marketing Management Techniques | 1 | 1 | 2 | 2 |
| 2 | Knowledge Management | 2 | – | 2 | 2 |
| 3 | Entrepreneurship and Project Management | 2 | – | 2 | 2 |
| 4 | Business Strategy | 2 | – | 2 | 2 |
| 5 | Organization Theory | 1 | 1 | 2 | 2 |
| 6 | English Language | 2 | – | 2 | 2 |
| Total | 9 | 3 | 12 | 12 | |
Second Course
| No. | Course Title | Contact Hours | Credit Units | ||
|---|---|---|---|---|---|
| Theoretical | Practical | Total | |||
| 1 | Production and Operations Management | 1 | 1 | 2 | 2 |
| 2 | Human Resources Management | 2 | – | 2 | 2 |
| 3 | Managerial Accounting | 1 | 1 | 2 | 2 |
| 4 | Applied Statistics | 1 | 1 | 2 | 2 |
| 5 | Computer Applications | 1 | 1 | 2 | 2 |
| Total | 7 | 3 | 10 | 10 | |

