Curriculum Structure
First Academic Year – First Semester
| No. | Course Title | Units |
|---|---|---|
| 1 | Statistical Inference | 3 |
| 2 | Design of Agricultural Experiments | 3 |
| 3 | Randomization | 3 |
| 4 | Scientific Research Methodology | 2 |
| 5 | Big Data and Artificial Intelligence using R (Elective) | 3 |
| 6 | English Language | – |
| — | Total | 14 |
First Academic Year – Second Semester
| No. | Course Title | Units |
|---|---|---|
| 1 | Multivariate Analysis | 3 |
| 2 | Time Series Analysis | 3 |
| 3 | Advanced Mathematics | 2 |
| 4 | Biostatistics or Nonparametric Methods (Elective) | 3 |
| 5 | Linear and Nonlinear Models | 3 |
| — | Total | 14 |

