Business Administration Technologies Department
Weekly Schedule – First Semester 2025/2026
Weekly Schedule – First Semester (Level One / Morning Study)
| Day | Time | Course | Instructor | Room |
|---|---|---|---|---|
| Sunday | 8:30–9:30 | Mathematics | M. Ferdous | Lab 2 |
| 9:30–10:30 | Mathematics | M. Ferdous | ||
| 10:30–11:30 | Human Rights | Dr. Walid | ||
| 11:30–12:30 | Human Rights | Dr. Walid | ||
| 12:30–2:30 | Mathematics | M. Ferdous | ||
| Monday | 8:30–9:30 | Computer Skills | M. Safaa Saleh | Lab 2 |
| 9:30–10:30 | Computer Skills | M. Safaa Saleh | ||
| 10:30–11:30 | English Language | M. Suhail | ||
| 11:30–12:30 | English Language | M. Suhail | ||
| Tuesday | 8:30–9:30 | Principles of Accounting | M.M. Anas Ahsan | Room 2 |
| 9:30–10:30 | Principles of Accounting | M.M. Anas Ahsan | ||
| 10:30–11:30 | Principles of Statistics | Dr. Ahmed Mohammed | ||
| 11:30–12:30 | Principles of Statistics | Dr. Ahmed Mohammed | ||
| 12:30–2:30 | Principles of Accounting | M.M. Anas Ahsan | ||
| Wednesday | 8:30–9:30 | Principles of Statistics | Dr. Ahmed Mohammed | Room 4 |
| 9:30–10:30 | Principles of Statistics | Dr. Ahmed Mohammed | ||
| 10:30–11:30 | Computer Skills | M. Safaa Saleh | ||
| 11:30–12:30 | Computer Skills | M. Safaa Saleh |
Business Administration Technologies Department
Weekly Schedule – First Semester (Level Two / Morning Study)
| Day | Time | Course | Instructor | Room |
|---|---|---|---|---|
| Saturday | 8:30–9:30 | Operations Management | M. Mahmoud Shaaban | Room 2 – Technical Institute |
| 9:30–10:30 | Operations Management | M. Mahmoud Shaaban | ||
| 10:30–11:30 | Operations Management | M. Mahmoud Shaaban | ||
| 11:30–12:30 | Operations Management | M. Mahmoud Shaaban | ||
| 12:30–2:30 | English Language | M.M. Suhail | ||
| Tuesday | 8:30–9:30 | Intermediate Accounting | M. Anfal | Shared – Accounting |
| 9:30–10:30 | Intermediate Accounting | M. Anfal | ||
| 10:30–11:30 | Intermediate Accounting | M. Anfal | ||
| 11:30–12:30 | Intermediate Accounting | M. Anfal | ||
| Tuesday | 12:30–2:30 | Crimes Subject | Asst. Prof. Dr. Walid | Room 1 |
| Wednesday | 8:30–10:30 | Human Resource Management | Asst. Prof. Dr. Iman | Room 1 |
| 10:30–11:30 | Human Resource Management | Asst. Prof. Dr. Iman | ||
| 11:30–12:30 | Quantitative Methods | M.M. Abdullah | ||
| Thursday | 8:30–10:30 | Marketing | Asst. Prof. Dr. Wijdan | Room 1 |
| 10:30–12:30 | Marketing | Asst. Prof. Dr. Wijdan | ||
| 12:30–1:30 | Human Resource Management | Asst. Prof. Dr. Iman |
Business Administration Technologies Department
Weekly Schedule – First Semester (Level Three / Morning Study)
| Day | Time | Course | Instructor | Room |
|---|---|---|---|---|
| Saturday | 8:30–9:30 | Cost Accounting | Dr. Walid Khalid | Room 3 – Institute |
| 9:30–10:30 | Cost Accounting | Dr. Walid Khalid | ||
| 10:30–11:30 | Cost Accounting | Dr. Walid Khalid | ||
| 11:30–12:30 | Cost Accounting | Dr. Walid Khalid | ||
| 12:30–1:30 | Organization Theory | Asst. Prof. Dr. Shahla | ||
| 1:30–2:30 | Organization Theory | Asst. Prof. Dr. Shahla | ||
| Tuesday | 8:30–9:30 | Strategic Management | Asst. Prof. Dr. Mohammed Haider | Lab 1 |
| 9:30–10:30 | Strategic Management | Asst. Prof. Dr. Mohammed Haider | ||
| 10:30–12:30 | Business Economics | M. Mohammed Najeeb | ||
| 11:30–12:30 | Organizational Behavior | M.M. Mohammed Jassim | ||
| 12:30–1:30 | Organizational Behavior | M.M. Mohammed Jassim | ||
| Wednesday | 8:30–10:30 | Organization Theory | Asst. Prof. Dr. Shahla | Lab 1 |
| 10:30–11:30 | Computer | M.M. Zaid Abdulnafi | ||
| 11:30–12:30 | Computer | M.M. Zaid Abdulnafi | ||
| 12:30–1:30 | Strategic Management | M.D. Mohammed Haider | ||
| 1:30–2:30 | Computer | M.M. Zaid Abdulnafi | ||
| Thursday | 8:30–9:30 | Financial Management | M.M. Noor Sati’ | Room 2 – Institute |
| 9:30–10:30 | Financial Management | M.M. Noor Sati’ | ||
| 10:30–12:30 | Financial Management | M.M. Noor Sati’ | ||
| 12:30–2:30 | English Language | M.M. Suhail |
Business Administration Technologies Department
Weekly Schedule – First Semester (Level Four / Morning Study)
| Day | Time | Course | Instructor | Room |
|---|---|---|---|---|
| Saturday | 8:30–9:30 | English Language | M.M. Suhail | Room 12 |
| 9:30–10:30 | English Language | M.M. Suhail | ||
| 10:30–11:30 | International Management | Asst. Prof. Dr. Heba Mohammed | ||
| 11:30–12:30 | International Management | Asst. Prof. Dr. Heba Mohammed | ||
| Tuesday | 8:30–9:30 | Bank Management | M. Rawaa Ahmed | Room 2 |
| 9:30–10:30 | Bank Management | M. Rawaa Ahmed | ||
| 10:30–11:30 | Bank Management | M. Rawaa Ahmed | ||
| 11:30–12:30 | Quality Control Management | M. Reem Ibrahim | ||
| 12:30–3:30 | Quality Control Management | M. Reem Ibrahim | ||
| Wednesday | 8:30–9:30 | Managerial Accounting | M.M. Waad Allah | Lab 2 |
| 9:30–10:30 | Managerial Accounting | M.M. Waad Allah | ||
| 10:30–11:30 | Managerial Accounting | M.M. Waad Allah | ||
| 11:30–12:30 | Managerial Accounting | M.M. Waad Allah | ||
| 12:30–2:30 | Computer | M. Ahmed Hamed | ||
| Thursday | 8:30–9:30 | Scientific Research Methodology | M. Israa Waad Allah | Room 3 – Institute |
| 9:30–10:30 | Scientific Research Methodology | M. Israa Waad Allah | ||
| 10:30–11:30 | International Management | Asst. Prof. Dr. Heba Mohammed | ||
| 11:30–12:30 | Computer | M. Ahmed Hamed | Lab 1 |

