First Year – First Semester
| No. | Course Code | Course Title | Language | Course Type | ECTS |
|---|---|---|---|---|---|
| 1 | TCMM 108 | Principles of Economics | English | B – Basic | 6 |
| 2 | TCMM 105 | Principles of Management | English | B – Basic | 6 |
| 3 | ITM 110 | Mathematics | English | C – Core | 7 |
| 4 | ITM 109 | Introduction to Programming | English | S – Supportive | 7 |
| 5 | NTU 100 | Human Rights & Democracy | Arabic | B – Basic | 2 |
| 6 | NTU 101 | English Language (1) | English | B – Basic | 2 |
| Total | 30 | ||||
First Year – Second Semester
| No. | Course Code | Course Title | Language | Course Type | ECTS |
|---|---|---|---|---|---|
| 1 | NTU 102 | Computer Basics (1) | English | B – Basic | 3 |
| 2 | NTU 103 | Arabic Language (1) | Arabic | B – Basic | 2 |
| 3 | TCMM 106 | Principles of Accounting | English | B – Basic | 7 |
| 4 | TCMM 107 | Principles of Statistics | English | B – Basic | 8 |
| 5 | ITM 111 | Object-Oriented Programming (OOP) | English | C – Core | 8 |
| 6 | NTU 104 | Sports | English | E – Elective | 2 |
| 7 | NTU 105 | French Language | English | E – Elective | 2 |
| Total | 30 | ||||
Note: Elective courses (6–7); only one is counted toward the total.
Second Year – First Semester
| No. | Course Code | Course Title | Language | Course Type | ECTS |
|---|---|---|---|---|---|
| 1 | NTU 201 | Computer Basics (2) | English | B – Basic | 3 |
| 2 | NTU 200 | English Language (2) | English | B – Basic | 2 |
| 3 | NTU 204 | Professional Ethics | English | B – Basic | 2 |
| 4 | ITM 205 | Principles of Financial Management | English | S – Supportive | 7 |
| 5 | ITM 206 | Database Design | English | C – Core | 8 |
| 6 | ITM 207 | Python Programming | English | C – Core | 8 |
| Total | 30 | ||||
Second Year – Second Semester
| No. | Course Code | Course Title | Language | Course Type | ECTS |
|---|---|---|---|---|---|
| 1 | NTU 203 | Crimes of the Baath Regime in Iraq | English | B – Basic | 2 |
| 2 | NTU 202 | Arabic Language (2) | Arabic | B – Basic | 2 |
| 3 | ITM 208 | Principles of Marketing | English | S – Supportive | 5 |
| 4 | ITM 209 | Database Management | English | C – Core | 7 |
| 5 | ITM 210 | Principles of Computer Networks | English | C – Core | 7 |
| 6 | ITM 212 | Statistical Analysis (SPSS) | English | E – Elective | 7 |
| 7 | ITM 211 | MATLAB | English | E – Elective | 7 |
| Total | 30 | ||||
Note: Courses (6–7) are elective; only one is included in the credit total.
Third Year – First Semester
| No. | Course Code | Course Title | Language | Course Type | ECTS |
|---|---|---|---|---|---|
| 1 | NTU 201 | Computer Principles (2) | English | B – Basic | 3 |
| 2 | NTU 200 | English Language (2) | English | B – Basic | 2 |
| 3 | NTU 204 | Professional Ethics | English | B – Basic | 2 |
| 4 | ITM 205 | Principles of Financial Management | English | S – Supportive | 7 |
| 5 | ITM 206 | Database Design | English | C – Core | 8 |
| 6 | ITM 207 | Python Language | English | C – Core | 8 |
| Total | 30 | ||||
Third Year – Second Semester
| No. | Course Code | Course Title | Language | Course Type | ECTS |
|---|---|---|---|---|---|
| 1 | NTU 203 | Crimes of Al-Baath Party in Iraq | English | B – Basic | 2 |
| 2 | NTU 202 | Arabic Language (2) | Arabic | B – Basic | 2 |
| 3 | ITM 208 | Principles of Marketing | English | S – Supportive | 5 |
| 4 | ITM 209 | Database Management | English | C – Core | 7 |
| 5 | ITM 210 | Principles of Computer Networks | English | C – Core | 7 |
| 6 | ITM 212 | Statistical Analysis (SPSS) | English | E – Elective | 7 |
| 7 | ITM 211 | MATLAB | English | E – Elective | 7 |
| Total | 30 | ||||
Note: Courses 6–7 are elective; only one counted in the final credit total.
Fourth Year – First Semester
| No. | Course Code | Course Title | Language | Course Type | ECTS |
|---|---|---|---|---|---|
| 1 | NTU 203 | Crimes of Al-Baath Party in Iraq | English | B – Basic | 2 |
| 2 | NTU 202 | Arabic Language (2) | Arabic | B – Basic | 2 |
| 3 | ITM 208 | Principles of Marketing | English | S – Supportive | 5 |
| 4 | ITM 209 | Database Management | English | C – Core | 7 |
| 5 | ITM 210 | Principles of Computer Networks | English | C – Core | 7 |
| 6 | ITM 212 | Statistics Analysis (SPSS) | English | E – Elective | 7 |
| 7 | ITM 211 | MATLAB | English | E – Elective | 7 |
| Total | 30 | ||||
Note: Courses 6–7 are elective; only one course is counted in the final credit total.

