
السيرة الذاتية | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
الاسم الكامل | د.صالح جعفر سليمان | |||||||||||
اللقب العلمي | استاذ مساعد | |||||||||||
المنصب | عضو الهيئة التدريسيية | |||||||||||
القسم | قسم هندسة تقنيات البناء والانشاءات | |||||||||||
البريد الالكتروني | salehjaafer@ntu.edu.iq | |||||||||||
الشهادات الدراسية | ||||||||||||
اسم الجامعة | الشهادة | تاريخ منح الشهادة | التخصص | البلد | ||||||||
جامعة الموصل | بكالوريوس | 1997 | ري وبزل | العراق | ||||||||
جامعة الموصل | ماجستير | 2004 | موارد مائية | العراق | ||||||||
جامعة الموصل | دكتوراه | 2015 | مدني موارد مائية | العراق | ||||||||
الخبرة التدريسية | ||||||||||||
الدراسات الاولية | نعم | |||||||||||
الدراسات العليا | نعم | |||||||||||
البحوث والنشاطات العلمية | ||||||||||||
البحوث المنشورة | 17 | |||||||||||
المؤتمرات والندوات | 7 | |||||||||||
عضوية الجمعيات العلمية والمهنية ودور النشر المجلات | ||||||||||||
روابط التدريسي في المواقع البحثية | ||||||||||||
Google Scholar | ![]() | |||||||||||
Research Gate | ![]() | |||||||||||
Publons | ![]() | |||||||||||
ORCID ID | ![]() | |||||||||||
Scopus | ![]() | |||||||||||
الاهتمامات البحثية والعلمية | ||||||||||||
Hydraulic structure, Soil mechanic, Constriction material | ||||||||||||
الجوائز و الأبتكارات | ||||||||||||
| ||||||||||||
البحوث الاخيرة |
عنوان البحث | رابط البحث |
Predicting the discharge coefficient of oblique cylindrical weir using neural network techniques | Arabian Journal of Geosciences (2021) 14: 1670 https://doi.org/10.1007/s12517-021-07911-9 / Published online: 4 August 2021 A |
Predicting the scour depth downstream single step broad crested weirs | DOI 10.1088/1742-6596/1973/1/012160 |
Numerical simulation of fow on circular crested stepped spillway | Applied Water Science (2022) 12: 215 https://doi.org/10.1007/s13201-022-01737-w |
Mechanical characterization of plastic soil treated with eggshell lime | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=huMr9_EAAAAJ&citation_for_view=huMr9_EAAAAJ:u_35RYKgDlwC |
Production of conventional concrete using sustainable fine aggregate as an alternative to natural fine aggregate | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=huMr9_EAAAAJ&citation_for_view=huMr9_EAAAAJ:zA6iFVUQeVQC |
Simulation of flow over stepped and traditional spillways | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=huMr9_EAAAAJ&citation_for_view=huMr9_EAAAAJ:fPk4N6BV_jEC |