| Personal Information | |||||||
|---|---|---|---|---|---|---|---|
| Full name | Mohammed hazim yaseen | ||||||
| Scientific title | lecturer | ||||||
| Employment position | Technical Engineering College of Mosul | ||||||
| Department | Geomantic Technology Engineering Department | ||||||
| Branch | Geomantic Technology Engineering Department | ||||||
| mhazim@ntu.edu.iq | |||||||
| Academic Degrees | |||||||
| University | Academic degree | Date of the degree | Specialization | Country | |||
| Bachelors | 2000 | engineering | Iraq | ||||
| Masters | 2014 | Construction materials | Iraq | ||||
| Teaching experience | |||||||
| Undergraduate Teaching | yes | ||||||
| Graduate teaching | |||||||
| Research and scientific activities | |||||||
| Published researches | 3 | ||||||
| Conferences and seminars | 2 | ||||||
| Membership in scientific and professional societies and publishing houses | |||||||
| Profiles | |||||||
| Google Scholar | ![]() | ||||||
| Research Gate | ![]() | ||||||
| Publons | ![]() | ||||||
| ORCID ID | ![]() | ||||||
| Scopus | ![]() | ||||||
| Scientific and research interests | |||||||
| Example: Sensor, Biosensor, Biomedical Applications | |||||||
| Honors and awards | |||||||
| Last researches | |||||||






