السنة الدراسية الأولى / الفصل الخريفي
المادة | عدد الساعات | عدد الوحدات | نوع المادة الدراسية | |||||||||
النظري | العملي | المجموع | ||||||||||
1 | The environment and behavior of an animal | 2 | 3 | 5 | 3 | Specialist | ||||||
2 | Zoology | 2 | 3 | 5 | 3 | Specialist | ||||||
3 | Principles of animal production | 2 | 3 | 5 | 3 | Specialist | ||||||
4 | Lab technology | – | 3 | 3 | 1 | assistance | ||||||
5 | Forage and pasture crops | 1 | 3 | 4 | 2 | assistance | ||||||
6 | general chemistry | 2 | 3 | 5 | 3 | = | ||||||
7 | Computer Applications 1 | 1 | 2 | 3 | 2 | = | ||||||
8 | human rights | 1 | – | 1 | 1 | Generally | ||||||
Total | 11 | 20 | 31 | 18 |
The first academic year / spring semester
Subject | The number of hours |
|
| ||||||||
th | pr | t | |||||||||
1 | Poultry production techniques | 2 | 3 | 5 | 3 | Specialist | |||||
2 | Food analysis | 2 | 3 | 5 | 3 | Specialist | |||||
3 | Sheep and goat production techniques | 2 | 3 | 5 | 3 | Specialist | |||||
4 | Meat cattle production | 2 | 3 | 5 | 3 | Specialist | |||||
5 | Microbiology | 2 | 3 | 5 | 3 | assistance | |||||
6 | Biostatistics | 1 | 3 | 4 | 2 | = | |||||
7 | Computer Applications 1 | 1 | 2 | 3 | 2 | = | |||||
8 | Democracy | 1 | – | 1 | 1 | Generally | |||||
| 13 | 20 | 33 | 20 |
|
The secound academic year / fall semester
Subject | The number of hours |
|
| ||||||||
th | pr | t | |||||||||
1 | Ruminants Physiology | 2 | 3 | 5 | 3 | Specialist | |||||
2 | Digestive Physiology | 2 | 3 | 5 | 3 | Specialist | |||||
3 | Dairy Milk Production | 2 | 3 | 5 | 3 | Specialist | |||||
4 | Fish Biology and Ecology | 2 | 3 | 5 | 3 | Specialist | |||||
5 | Parasites | 2 | 3 | 5 | 3 | assistance | |||||
6 | Computer Applications 2 | 1 | 2 | 3 | 2 | assistance | |||||
7 | Democracy | 2 | – | 2 | 2 | Generally | |||||
8 | |||||||||||
| 13 | 17 | 30 | 19 |
|
The secoud academic year / spring semester
Subject | The number of hours |
|
| ||||||||
th | pr | t | |||||||||
1 | Fish Production Techniques | 2 | 3 | 5 | 3 | Specialist | |||||
2 | Reproductive Physiology & Artificial Insemination | 2 | 3 | 5 | 3 | Specialist | |||||
3 | Buffalo and camel production | 2 | 3 | 5 | 3 | Specialist | |||||
4 | General Genetic | 2 | 2 | 4 | 3 | Specialist | |||||
5 | Poultry Nutrition | 2 | 3 | 5 | 3 | Specialist | |||||
6 | Biochemistry | 2 | 3 | 5 | 3 | assistance | |||||
7 | Computer Applications 2 | 1 | 2 | 3 | 2 | assistance | |||||
8 | Democracy | 2 | – | 2 | 2 | Generally | |||||
9 | Systematic Training |
|
|
| 4 | Specialist | |||||
| 15 | 19 | 34 | 26 |
|
Third academic year / fall semester
Subject | The number of hours |
|
| ||||||||
th | pr | t | |||||||||
1 | Animal Nutrition | 2 | 3 | 5 | 3 | Specialist | |||||
2 | Fish Nutrition | 1 | 3 | 4 | 2 | Specialist | |||||
3 | Animal Production Machinery | 2 | 3 | 5 | 3 | Specialist | |||||
4 | Poultry Hatcheries | 1 | 3 | 4 | 2 | Specialist | |||||
5 | Dairy Production Techniques | 2 | 3 | 5 | 3 | Specialist | |||||
6 | Fish Diseases | 2 | 2 | 4 | 2 | Specialist | |||||
7 | Immunology | 2 | 2 | 4 | 2 | assistance | |||||
8 | Computer Applications 3 | 1 | 2 | 3 | 2 | assistance | |||||
| 13 | 21 | 34 | 20 |
|
The third academic year / spring semester
| Subject
| The number of hours |
|
| |||||||
th | pr | t | |||||||||
1 | Poultry Physiology | 2 | 2 | 4 | 3 | Specialist | |||||
2 | Animal Diseases | 1 | 3 | 4 | 2 | Specialist | |||||
3 | Meat Production Techniques | 1 | 3 | 4 | 2 | Specialist | |||||
4 | Fingerlings Production | 2 | 3 | 5 | 3 | Specialist | |||||
5 | Poultry Breeding and Improvement | 2 | 3 | 5 | 3 | Specialist | |||||
6 | Histology and Embryology | 2 | 2 | 4 | 3 | Specialist | |||||
7 | Molecular Genetics | 2 | 2 | 4 | 3 | Specialist | |||||
8 | Systematic Training |
|
|
| 4 | Specialist | |||||
9 | Computer Applications 3 | 1 | 2 | 3 | 2 | assistance | |||||
| 13 | 20 | 33 | 25 |
|
Fourth academic year / fall semester
Subject | The number of hours |
|
| ||||||||
th | pr | t | |||||||||
1 | Embryo Transfer | 2 | 2 | 4 | 3 | Specialist | |||||
2 | Animal Breeding and Improvement | 2 | 3 | 5 | 3 | Specialist | |||||
3 | Wild Animals & Ornamental | 2 | 3 | 5 | 3 | Specialist | |||||
4 | Project | _ | 4 | 4 | 1 | Specialist | |||||
5 | Poultry Diseases | 2 | 3 | 5 | 3 | Specialist | |||||
6 | Design & Analysis of Experiments | 2 | 3 | 5 | 3 | assistance | |||||
7 | Animal Production Economics | 2 | 2 | 2 | assistance | ||||||
8 | Computer Applications 4 | 1 | 2 | 3 | 2 | assistance | |||||
| 13 | 20 | 33 | 20 |
|
Fourth academic year / spring semester
| Subject | The number of hours |
|
| |||||||
th | pr | t | |||||||||
1 | Farm Management and Establish Techniques | 2 | 2 | 4 | 3 | Specialist | |||||
2 | Genital Diseases & Obstetrics | 2 | 3 | 5 | 3 | Specialist | |||||
3 | Eggs & Sperm Technology | 2 | 3 | 5 | 3 | Specialist | |||||
4 | Forage Manufacturing | 2 | 3 | 5 | 3 | Specialist | |||||
5 | Project | – | 4 | 4 | 1 | Specialist | |||||
6 | Genetic resources & Conservation | 2 | 2 | 4 | 3 | Specialist | |||||
7 | Computer Applications 4 | 1 | 2 | 3 | 2 | assistance | |||||
| 11 | 19 | 30 | 18 |
|